Delhi ITI & Merit List 2023
Onlineresultportal.com | Updated:
In Delhi, which is a union territory of India, the Department of Training & Technical Education (DTTE) is the governing body of the skill-based training courses that are held at the government-based Industrial Training Institutes (ITIs) and the privately-run Industrial Training Centers (ITCs). The National Council of Vocational Training (NCVT) drafts the policies of the trade courses; then, the State Council of Vocational Training (SCVT) of the varied states implements the given guidelines.
To address the shortage of skilled resources of industries, the Union Government of India introduced the Craftsmen Scheme during the 1950s. With the availability of skilled personnel, the quality of industrial goods improves and in turn, the economic development of the country ensues.
A considerable percentage of the country’s youth population is keen on gaining technical know-how, rather than continuing with conventional school studies. To cater to the technical education needs of the aspirants, the vocational trade courses were started. In turn, after course completion, they can get employment in the varied industries for propelling the nation’s economic development.
With a choice of over 130 trades (both engineering and non-engineering ones), the aspirants can apply for the ones that are in line with their interests. There are various trades and they are grouped under the NCVT or SCVT category. Depending on the chosen trades, the students are given the National Trade Certificates or State Level Trade Certificates, accordingly.
Delhi ITI Result 2022
In Delhi, the students can download their results of any of the 4 semesters (1st, 2nd, 3rd, and 4th ones) for both the NCVT and SCVT courses from the Delhi DTTE’s official website, https://itidelhiadmissions.nic.in/publicinfo/public/home.aspx, or NCVT’s official website, https://ncvtmis.gov.in/Pages/home.aspx.
Also, the website, www.onlineresultsportal.com, can be visited to know more about the vocational trade programs.
Delhi ITI Admission 2022 – Important Dates | |
---|---|
Events | Tentative Dates |
Date of Start of Online Candidate Registration, Fee submission, Choice Filling & online verification of candidate do | 4th July 2022 |
Last Date of Online Candidate Registration & Registration Fee submission | 16-Aug-22 |
Last Date for Candidate online document Verification | 18-Aug-22 |
Tentative Rank Display | 22-Aug-22 |
Final Rank Display | 26-Aug-22 |
Publish of FIRST round Seat Allotment Result | 02-Sep-22 |
First round Reporting | 05-September-2022 to 08-September-2022 |
Publish of SECOND round Seat Allotment Result | 16-Sep-22 |
SECOND round Reporting | 19-September-2022 to 22-September-2022 |
Publish of THIRD round Seat Allotment Result | 28-Sep-22 |
THIRD round Reporting | 28-September-22 to 01-October-22 |
Publish of FOURTH round Seat Allotment Result | 10-Oct-22 |
FOURTH round Reporting | 10- October-2022 to 13-October-2022 |
Publish of FIFTH round Seat Allotment Result | 19-Oct-22 |
FIFTH round Reporting | 20-October-2022 to 21-October-2022 & 22-October-2022 |
Important Link |
---|
Delhi ITI Seat Allotment Result 2022 |
Delhi ITI Result 2022 |
Some Important Links for ITI Students ![]() |
|
---|---|
ITI Training | Apply Here |
Apply Online for ITI Placement | Apply Online Here |
NCVT ITI Result | Click Here |
SCVT ITI Result | Click Here |
ITI Tools Name List | Click Here |
ITI Trade/Course Name List | Click Here |
ITI Apprentice Registration | Click Here |
How to check Delhi ITI Result 2022? 
Step by Step Process to Check Delhi ITI Results | |
---|---|
Step 1 | Visit the official website: http://www.itidelhiadmissions.nic.in/ |
Step 2 | Click on ITI Result |
Step 3 | Click on the relevant link |
Step 4 | Enter all the required details such as Roll Number number and Verification Code |
Step 5 | The results will be displayed |
Step 6 | Download your result |
Step 7 | For any other query - call or send E-mail |
HELPLINE:- | |
---|---|
TEL : | |
MOB. : | |
E-MAIL: | |
TIMING : | 10:00 AM - 6:00 PM (ON ALL WORKING DAYS) |
Other States ITI Result 
Delhi Industrial Training Institutes(ITI) Colleges List
S.N. | Colleges Name | ITI Code |
---|---|---|
1 | Govt Industrial Training Institute Pusa | GU07000007 |
2 | Veer Saravakar Basic Training Centre Pusa | GU07000001 |
3 | Govt Industrial Training Institute Shahdara | GU07000005 |
4 | H J BHABHA INDUSTRIAL TRAINING INSTITUTE | GU07000008 |
5 | Saraswati Mahila Ship kla Kendre | PR07000046 |
6 | Sarvodya Industrial Training Centre | PR07000040 |
7 | Aakashine Industrial Training Centre | PR07000010 |
8 | AIMS Industrial Trainig Centre | PR07000009 |
9 | Anurag Industrial Training Institute | PU07000022 |
10 | Asha Sadan Cutting & Tailoring Centre | PU07000030 |
11 | Ch Braham Prakash ITI Jaffarpur | GR07000033 |
12 | Cradle of Management Institute Pvt. Industrial Training Institute | PR07000018 |
13 | CRPF Campus Wazirabad | PR07000034 |
14 | Don Bosco Technical Institute | PR07000026 |
15 | Gouri Food Crafits ITC | PR07000011 |
16 | Gouri Food Crafts Institute Private ITI | PR07000012 |
17 | Govt Industrial Training Institute Arab-ki-sarai Nizmmudin | GU07000024 |
18 | Govt Industrial Training Institute for Women (Tilak nagar) | GU07000002 |
19 | Govt Industrial Training Institute for Women Morigate | GU07000036 |
20 | Govt Industrial Training Institute Jail Road | GU07000003 |
21 | Govt. Industrial Training Institute Malviya Nagar | GU07000006 |
22 | International Computer Institute | PU07000038 |
23 | Jijabai Industrial Trg. Inst. for Women Sirifort. | GU07000004 |
24 | Lala Hans Raj Gupta ITI Bhorgarh, Narela | GR07000049 |
25 | MERIT Pvt. ITI | PU07000047 |
26 | Multipurpose Training Centre for Deaf (ITC) | PU07000037 |
27 | N.D.M.C Women Technical Institute | PU07000035 |
28 | Nivs Private Industrial Training Institute | PU07000050 |
29 | NSIC Technical Services Centre | PU07000039 |
30 | Sampurna Industrial Training Centre | PR07000015 |
31 | Sarvodaya Private ITI | PR07000016 |
32 | Satyam Institute Of Computer Technology(ITC) | PU07000041 |
33 | Sharda ITC | PU07000017 |
34 | Sri Guru Harkrishan Industrial Training Centre | PU07000045 |
35 | Sri Guru Harkrishan Private ITI | PU07000056 |
36 | St. Johns IndustrialTraining Centre Thirpur | PU07000020 |
37 | Vision Pvt Iti | PU07000053 |
38 | Work Centre for Women Hastsal DDA Community Centre Pankha Road | PU07000031 |
39 | Work Centre for Women Shakurpur | PU07000027 |
40 | Work Centre for Women Sultan Puri | PU07000032 |
41 | Govt Industrial Training Institute JAHANGIR PURI | GU07000013 |
42 | Indian Institute of Computer Education Center PitamPura | PR07000023 |
43 | Work Centre for Women Jahangirpuri | PU07000028 |
44 | Government Sir C V Raman Industrial Training Institute Dheerpur | GU07000025 |
45 | Govt Industrial Training Institute Nand Nagari | GU07000029 |
46 | RAJ SINGH PRIVATE I.T.I. | PU07000014 |
47 | ACMT PRIVATE ITI DELHI | PU07000055 |
48 | Sri Guru Harkrishan Private ITI | PU07000058 |
49 | brilliant private iti | PU07000057 |
50 | D. N. Lal Sharda Private ITI | PR07000019 |
51 | Saraswati Private Iti | PU07000051 |
52 | Sulabh Industrial Training Institute | PU07000042 |
53 | Baba Saheb Ambedkar Technical Education Society ITC Vikaspuri | PU07000021 |
54 | DAV-Industrial Training Center | PU07000054 |
55 | National Industrial Training Centre Dwarka | PR07000043 |
56 | Shahid Rao Tula Ram ITC | PR07000044 |
57 | Shikshaitan Private Iti | PU07000052 |
Delhi ITI Trade List
S.N. | Trade Name | Duration |
---|---|---|
1 | 210-Architectural Assistant | 2 semester |
2 | 251-Baker and Confectioner | 2 semester |
3 | 239-Basic Cosmetology | 2 semester |
4 | 206-Carpenter | 2 semester |
5 | 264-Computer Hardware & Network Maintenance | 2 semester |
6 | 242-Computer Operator and Programming Assistant | 2 semester |
7 | 133-Dental Laboratory Equipment Technician | 4 semester |
8 | 243-Desk Top Publishing Operator | 2 semester |
9 | 102-Digital Photographer | 2 semester |
10 | 217-Draughtsman (Civil) | 4 semester |
11 | 224-Draughtsman (Mechanical) | 4 semester |
12 | 248-Dress Making | 2 semester |
13 | 231-Electrician | 4 semester |
14 | 219-Electronics Mechanic | 4 semester |
15 | 246-Fashion Design & Technology | 2 semester |
16 | 106-Finance Executive | 2 semester |
17 | 227-Fitter | 4 semester |
18 | 252-Food & Beverages Services Assistant | 2 semester |
19 | 253-Food Production (General) | 2 semester |
20 | 214-Foundryman | 2 semester |
21 | 254-Front Office Assistant | 2 semester |
22 | 112-Health Sanitary Inspector | 2 semester |
23 | 115-Human Resource Executive | 2 semester |
24 | 220-Information Communication Technology System Maintenance | 4 semester |
25 | 037-Instrument Mechanic | 4 semester |
26 | 208-Interior Design & Decoration | 2 semester |
27 | 222-Machinist | 4 semester |
28 | 223-Machinist (Grinder) | 4 semester |
29 | 215-Mechanic (Motor Vehicle) | 4 semester |
30 | 218-Mechanic (Refrigeration and Air-Conditioner) | 4 semester |
31 | 202-Mechanic (Tractor) | 2 semester |
32 | 201-Mechanic Diesel | 2 semester |
33 | 054-Mechanic Medical Electronics | 4 semester |
34 | 120-Office Assitant cum Computer Operator | 2 semester |
35 | 059-Painter General | 4 semester |
36 | 121-Photographer | 2 semester |
37 | 021-Physiotherapy Technician | 2 semester |
38 | 022-Plastic Processing Operator | 2 semester |
39 | 209-Plumber | 2 semester |
40 | 060-Radiology Technician | 4 semester |
41 | 258-Secretarial Practice (English) | 2 semester |
42 | 247-Sewing Technology | 2 semester |
43 | 213-Sheet Metal Worker | 2 semester |
44 | 259-Stenographer & Secretarial Assistant (English) | 2 semester |
45 | 260-Stenographer & Secretarial Assistant (Hindi) | 2 semester |
46 | 249-Surface Ornamentation Techniques (Embroidery) | 2 semester |
47 | 207-Surveyor | 2 semester |
48 | 228-Tool & Die Maker (Dies & Moulds) | 4 semester |
49 | 229-Tool & Die Maker (Press Tools, Jigs & Fixtures) | 4 semester |
50 | 262-Travel & Tour Assistant | 2 semester |
51 | 221-Turner | 4 semester |
52 | 212-Welder | 2 semester |
53 | 232-Wireman | 4 semester |