NCVT ITI Time Table/ Exam Date Sheet 2020
Onlineresultportal.com | Updated:
The Time Table of the NCVT ITI Exams for the year 2019 has been released. The exam dates for all the semesters (namely, the 1st, 2nd, 3rd, and 4th ones), for the January/February 2019 session, are downloadable from the NCVT MIS portal; also, you can browse the official ITI websites of the respective states or visit the following links - for more information on the semester exams. For all the states in India, the exam dates of the different semesters are the same.
NCVT ITI Time Table 2019
Across India, the different states manage several Industrial Training Institutes (ITIs) and Industrial Training Centers (ITCs). The ITIs are managed by the government; and the ITCs are privately run. The National Council of Vocational Training (NCVT) has been appointed by the Union Government of India to advise the various states on the conduct of the trade courses. At the Central level, the NCVT lays down the guidelines; while at the State level, the State Council of Vocational Training (SCVT) oversees the administrative affairs of the technical training centers.
The annual and semester exams of the training institutes are regulated by the NCVT and SCVT. If you are studying at the ITIs or ITCs, you can download the NCVT ITI Exam Date Sheet 2019 of the January-February session via the below-mentioned links or visit the official websites of the respective states or browse through NCVT MIS portal’s official website.
The NCVT MIS conducts exams twice in a year that is during the months, Jan to Feb and July to August. If you are a candidate who is appearing for the NCVT ITI exams for any of the 4 semesters, then check the exam dates for the respective semester accordingly.
NCVT ITI Time Table 2019 | |
---|---|
Category | Time Table/ Date Sheet |
Time Table Status: | NCVT ITI Time Table 2019 has been released. |
Exam Date | August 2019 |
Result Date | November 2019 |
Download PDF File - ITI Time Table |
Time Table July to August Month 2019 ![]() |
NCVT ITI Result | Click Here |
Official Website | https://ncvtmis.gov.in/ |
ITI Android App | ![]() ![]() |

ITI Time Table July to August 2019 1st and 2nd Year 
Day | Exam Date | Time | Year | Trade of Duration (Years) | Subject |
---|---|---|---|---|---|
Monday | 22-Jul-19 | 9:30AM | 1 | 1 | Engineering-Trade Practical-(Trade Practical) |
Monday | 22-Jul-19 | 9:30AM | 1 | 2 | Engineering-Trade Practical-(Trade Practical) |
Monday | 22-Jul-19 | 9:30AM | 1 | 1 | Non Engineering-Trade Practical-(Trade Practical) |
Monday | 22-Jul-19 | 9:30AM | 1 | 2 | Non Engineering-Trade Practical-(Trade Practical) |
Monday | 22-Jul-19 | 9:30AM | 2 | 2 | Engineering-Trade Practical-(Trade Practical) |
Monday | 22-Jul-19 | 9:30AM | 2 | 2 | Non Engineering-Trade Practical-(Trade Practical) |
Tuesday | 30-Jul-19 | 10:00AM | 1 | 2 | Engineering-Engineering Drawing-(Engineering Drawing) |
Tuesday | 30-Jul-19 | 2:30PM | 1 | 1 | Engineering-Engineering Drawing-(Engineering Drawing) |
Tuesday | 30-Jul-19 | 10:00AM | 2 | 2 | Engineering-Engineering Drawing-(Engineering Drawing) |
Wednesday | 31-Jul-19 | 10:00AM | 1 | 2 | Engineering-Trade Theory-(Trade Theory) |
Wednesday | 31-Jul-19 | 2:30PM | 1 | 1 | Engineering-Trade Theory-(Trade Theory) |
Wednesday | 31-Jul-19 | 10:00AM | 1 | 2 | Non Engineering-Trade Theory-(Trade Theory) |
Wednesday | 31-Jul-19 | 2:30PM | 1 | 1 | Non Engineering-Trade Theory-(Trade Theory) |
Wednesday | 31-Jul-19 | 10:00AM | 2 | 2 | Engineering-Trade Theory-(Trade Theory) |
Wednesday | 31-Jul-19 | 10:00AM | 2 | 2 | Non Engineering-Trade Theory-(Trade Theory) |
Thursday | 1-Aug-19 | 10:00AM | 1 | 2 | Engineering-Employability Skills-(Employability Skills) |
Thursday | 1-Aug-19 | 2:30PM | 1 | 1 | Engineering-Employability Skills-(Employability Skills) |
Thursday | 1-Aug-19 | 10:00AM | 1 | 2 | Non Engineering-Employability Skills-(Employability Skills) |
Thursday | 1-Aug-19 | 2:30PM | 1 | 1 | Non Engineering-Employability Skills-(Employability Skills) |
Friday | 2-Aug-19 | 10:00AM | 1 | 2 | Engineering-Workshop Calculation and Science-(Workshop Calculation and Science) |
Friday | 2-Aug-19 | 2:30PM | 1 | 1 | Engineering-Workshop Calculation and Science-(Workshop Calculation and Science) |
Friday | 2-Aug-19 | 10:00AM | 2 | 2 | Engineering-Workshop Calculation and Science-(Workshop Calculation and Science) |
NCVT ITI Time Table June-July 2019 1st and 2nd Year 
Date | Time | Day | Semester | Trade Duration (Years) | Subject |
---|---|---|---|---|---|
10-Jun-19 | 9:30AM | Monday | 1 | 1 | Engineering-Practical- (Trade Practical) |
10-Jun-19 | 9:30AM | Monday | 1 | 2 | Engineering-Practical- (Trade Practical) |
10-Jun-19 | 9:30AM | Monday | 1 | 1 | Non Engineering-Practical- (Trade Practical) |
10-Jun-19 | 9:30AM | Monday | 1 | 2 | Non Engineering-Practical- (Trade Practical) |
11-Jun-19 | 9:30AM | Tuesday | 2 | 1 | Engineering-Practical- (Trade Practical) |
11-Jun-19 | 9:30AM | Tuesday | 2 | 2 | Engineering-Practical- (Trade Practical) |
11-Jun-19 | 9:30AM | Tuesday | 2 | 1 | Non Engineering-Practical- (Trade Practical) |
11-Jun-19 | 9:30AM | Tuesday | 2 | 2 | Non Engineering-Practical- (Trade Practical) |
12-Jun-19 | 9:30AM | Wednesday | 3 | 2 | Engineering-Practical- (Trade Practical) |
12-Jun-19 | 9:30AM | Wednesday | 3 | 2 | Non Engineering-Practical- (Trade Practical) |
13-Jun-19 | 9:30AM | Thursday | 4 | 2 | Engineering-Practical- (Trade Practical) |
13-Jun-19 | 9:30AM | Thursday | 4 | 2 | Non Engineering-Practical- (Trade Practical) |
25-Jun-19 | 10:00AM | Tuesday | 2 | 1 | Engineering-Paper-III- (Engg. Drawing) |
25-Jun-19 | 10:00AM | Tuesday | 2 | 2 | Engineering-Paper-III- (Engg. Drawing) |
25-Jun-19 | 2:30PM | Tuesday | 3 | 2 | Engineering-Paper-III- (Engg. Drawing) |
26-Jun-19 | 10:00AM | Wednesday | 4 | 2 | Engineering-Paper-III- (Engg. Drawing) |
28-Jun-19 | 2:30PM | Friday | 3 | 2 | Engineering-Paper-I- (Trade Theory) |
28-Jun-19 | 2:30PM | Friday | 3 | 2 | Non Engineering-Paper-I- (Trade Theory) |
28-Jun-19 | 10:00AM | Friday | 4 | 2 | Engineering-Paper-I- (Trade Theory) |
28-Jun-19 | 10:00AM | Friday | 4 | 2 | Non Engineering-Paper-I- (Trade Theory) |
29-Jun-19 | 2:30PM | Saturday | 3 | 2 | Engineering-Paper-II- (Workshop Cal. & Sci.) |
29-Jun-19 | 10:00AM | Saturday | 4 | 2 | Engineering-Paper-II- (Workshop Cal. & Sci.) |
1-Jul-19 | 2:30PM | Monday | 1 | 1 | Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing) |
1-Jul-19 | 2:30PM | Monday | 1 | 2 | Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing) |
1-Jul-19 | 2:30PM | Monday | 1 | 1 | Engineering-Paper-II- (Workshop Calculation & Science) |
1-Jul-19 | 2:30PM | Monday | 1 | 2 | Engineering-Paper-II- (Workshop Calculation & Science) |
1-Jul-19 | 10:00AM | Monday | 2 | 1 | Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills) |
1-Jul-19 | 10:00AM | Monday | 2 | 2 | Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills) |
1-Jul-19 | 10:00AM | Monday | 2 | 1 | Non Engineering-Paper-II- (Employability Skills) |
1-Jul-19 | 10:00AM | Monday | 2 | 2 | Non Engineering-Paper-II- (Employability Skills) |
2-Jul-19 | 2:30PM | Tuesday | 1 | 1 | Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
2-Jul-19 | 2:30PM | Tuesday | 1 | 2 | Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
2-Jul-19 | 2:30PM | Tuesday | 1 | 1 | Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
2-Jul-19 | 2:30PM | Tuesday | 1 | 2 | Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
2-Jul-19 | 10:00AM | Tuesday | 2 | 1 | Engineering-Paper-I- (Trade Theory) |
2-Jul-19 | 10:00AM | Tuesday | 2 | 2 | Engineering-Paper-I- (Trade Theory) |
2-Jul-19 | 10:00AM | Tuesday | 2 | 1 | Non Engineering-Paper-I- (Trade Theory) |
2-Jul-19 | 10:00AM | Tuesday | 2 | 2 | Non Engineering-Paper-I- (Trade Theory) |
NCVT MIS ITI Time Table Jan - Feb. 2019 1st and 2nd Year
Day | Date | Time | Semester | Trade Duration (Years) | Subject |
---|---|---|---|---|---|
Monday | 21-Jan-19 | 9:30AM | 1 | 1 | Engineering-Practical- (Trade Practical) |
Monday | 21-Jan-19 | 9:30AM | 1 | 2 | Engineering-Practical- (Trade Practical) |
Monday | 21-Jan-19 | 9:30AM | 1 | 1 | Non Engineering-Practical- (Trade Practical) |
Monday | 21-Jan-19 | 9:30AM | 1 | 2 | Non Engineering-Practical- (Trade Practical) |
Tuesday | 22-Jan-19 | 9:30AM | 2 | 1 | Engineering-Practical- (Trade Practical) |
Tuesday | 22-Jan-19 | 9:30AM | 2 | 2 | Engineering-Practical- (Trade Practical) |
Tuesday | 22-Jan-19 | 9:30AM | 2 | 1 | Non Engineering-Practical- (Trade Practical) |
Tuesday | 22-Jan-19 | 9:30AM | 2 | 2 | Non Engineering-Practical- (Trade Practical) |
Wednesday | 23-Jan-19 | 9:30AM | 3 | 2 | Engineering-Practical- (Trade Practical) |
Wednesday | 23-Jan-19 | 9:30AM | 3 | 2 | Non Engineering-Practical- (Trade Practical) |
Monday | 28-Jan-19 | 9:30AM | 4 | 2 | Engineering-Practical- (Trade Practical) |
Monday | 28-Jan-19 | 9:30AM | 4 | 2 | Non Engineering-Practical- (Trade Practical) |
Wednesday | 30-Jan-19 | 10:00AM | 3 | 2 | Engineering-Paper-III- (Engg. Drawing) |
Wednesday | 30-Jan-19 | 2:30PM | 4 | 2 | Engineering-Paper-III- (Engg. Drawing) |
Thursday | 31-Jan-19 | 10:00AM | 2 | 1 | Engineering-Paper-III- (Engg. Drawing) |
Thursday | 31-Jan-19 | 10:00AM | 2 | 2 | Engineering-Paper-III- (Engg. Drawing) |
Thursday | 31-Jan-19 | 2:30PM | 3 | 2 | Engineering-Paper-I- (Trade Theory) |
Thursday | 31-Jan-19 | 2:30PM | 3 | 2 | Non Engineering-Paper-I- (Trade Theory) |
Friday | 1-Feb-19 | 2:30PM | 1 | 1 | Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
Friday | 1-Feb-19 | 2:30PM | 1 | 2 | Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
Friday | 1-Feb-19 | 2:30PM | 1 | 1 | Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
Friday | 1-Feb-19 | 2:30PM | 1 | 2 | Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
Friday | 1-Feb-19 | 10:00AM | 3 | 2 | Engineering-Paper-II- (Workshop Cal. & Sci.) |
Saturday | 2-Feb-19 | 2:30PM | 1 | 1 | Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing) |
Saturday | 2-Feb-19 | 2:30PM | 1 | 2 | Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing) |
Saturday | 2-Feb-19 | 2:30PM | 1 | 1 | Engineering-Paper-II- (Workshop Calculation & Science) |
Saturday | 2-Feb-19 | 2:30PM | 1 | 2 | Engineering-Paper-II- (Workshop Calculation & Science) |
Saturday | 2-Feb-19 | 10:00AM | 2 | 1 | Engineering-Paper-I- (Trade Theory) |
Saturday | 2-Feb-19 | 10:00AM | 2 | 2 | Engineering-Paper-I- (Trade Theory) |
Saturday | 2-Feb-19 | 10:00AM | 2 | 1 | Non Engineering-Paper-I- (Trade Theory) |
Saturday | 2-Feb-19 | 10:00AM | 2 | 2 | Non Engineering-Paper-I- (Trade Theory) |
Monday | 4-Feb-19 | 10:00AM | 2 | 1 | Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills) |
Monday | 4-Feb-19 | 10:00AM | 2 | 2 | Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills) |
Monday | 4-Feb-19 | 10:00AM | 2 | 1 | Non Engineering-Paper-II- (Employability Skills) |
Monday | 4-Feb-19 | 10:00AM | 2 | 2 | Non Engineering-Paper-II- (Employability Skills) |
Monday | 4-Feb-19 | 2:30PM | 4 | 2 | Engineering-Paper-I- (Trade Theory) |
Monday | 4-Feb-19 | 2:30PM | 4 | 2 | Non Engineering-Paper-I- (Trade Theory) |
Tuesday | 5-Feb-19 | 10:00AM | 4 | 2 | Engineering-Paper-II- (Workshop Cal. & S |
NCVT ITI Time Table 2018
Date | Time | Semester / Year | Subject |
---|---|---|---|
24-Jul-18 | 9:30AM | 1st Sem – 1st Year | Engineering-Practical- (Trade Practical) |
24-Jul-18 | 9:30AM | 1st Sem – 2nd Year | Engineering-Practical- (Trade Practical) |
24-Jul-18 | 9:30AM | 1st Sem – 1st Year | Non Engineering-Practical- (Trade Practical) |
24-Jul-18 | 9:30AM | 1st Sem – 2nd Year | Non Engineering-Practical- (Trade Practical) |
26-Jul-18 | 9:30AM | 2nd Sem – 1st Year | Engineering-Practical- (Trade Practical) |
26-Jul-18 | 9:30AM | 2nd Sem – 2nd Year | Engineering-Practical- (Trade Practical) |
26-Jul-18 | 9:30AM | 2nd Sem – 1st Year | Non Engineering-Practical- (Trade Practical) |
26-Jul-18 | 9:30AM | 2nd Sem – 2nd Year | Non Engineering-Practical- (Trade Practical) |
30-Jul-18 | 9:30AM | 3rd Sem – 2nd Year | Engineering-Practical- (Trade Practical) |
30-Jul-18 | 9:30AM | 3rd Sem – 2nd Year | Non Engineering-Practical- (Trade Practical) |
1-Aug-18 | 9:30AM | 4th Sem – 2nd Year | Engineering-Practical- (Trade Practical) |
1-Aug-18 | 9:30AM | 4th Sem – 2nd Year | Non Engineering-Practical- (Trade Practical) |
6-Aug-18 | 10:30AM | 1st Sem – 1st Year | Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
6-Aug-18 | 10:30AM | 1st Sem – 2nd Year | Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
6-Aug-18 | 10:30AM | 1st Sem – 1st Year | Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
6-Aug-18 | 10:30AM | 1st Sem – 2nd Year | Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) |
6-Aug-18 | 2:30PM | 3rd Sem – 2nd Year | Engineering-Paper-I- (Trade Theory) |
6-Aug-18 | 2:30PM | 3rd Sem – 2nd Year | Non Engineering-Paper-I- (Trade Theory) |
7-Aug-18 | 10:30AM | 1st Sem – 1st Year | Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing) |
7-Aug-18 | 10:30AM | 1st Sem – 2nd Year | Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing) |
7-Aug-18 | 10:30AM | 1st Sem – 1st Year | Engineering-Paper-II- (Workshop Calculation & Science) |
7-Aug-18 | 10:30AM | 1st Sem – 2nd Year | Engineering-Paper-II- (Workshop Calculation & Science) |
7-Aug-18 | 2:30PM | 3rd Sem – 2nd Year | Engineering-Paper-II- (Workshop Cal. & Sci.) |
8-Aug-18 | 9:30AM | 3rd Sem – 2nd Year | Engineering-Paper-III- (Engg. Drawing) |
9-Aug-18 | 10:30AM | 2nd Sem – 2nd Year | Engineering-Paper-I- (Trade Theory) |
9-Aug-18 | 2:30PM | 2nd Sem – 1st Year | Engineering-Paper-I- (Trade Theory) |
9-Aug-18 | 10:30AM | 2nd Sem – 2nd Year | Non Engineering-Paper-I- (Trade Theory) |
9-Aug-18 | 2:30PM | 2nd Sem – 1st Year | Non Engineering-Paper-I- (Trade Theory) |
10-Aug-18 | 10:30AM | 2nd Sem – 2nd Year | Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills) |
10-Aug-18 | 2:30PM | 2nd Sem – 1st Year | Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills) |
10-Aug-18 | 10:30AM | 2nd Sem – 2nd Year | Non Engineering-Paper-II- (Employability Skills) |
10-Aug-18 | 2:30PM | 2nd Sem – 1st Year | Non Engineering-Paper-II- (Employability Skills) |
11-Aug-18 | 02:30PM | 2nd Sem – 1st Year | Engineering-Paper-III- (Engg. Drawing) |
11-Aug-18 | 9:30AM | 2nd Sem – 2nd Year | Engineering-Paper-III- (Engg. Drawing) |
13-Aug-18 | 10:30AM | 4th Sem – 2nd Year | Engineering-Paper-I- (Trade Theory) |
13-Aug-18 | 10:30AM | 4th Sem – 2nd Year | Non Engineering-Paper-I- (Trade Theory) |
14-Aug-18 | 10:30AM | 4th Sem – 2nd Year | Engineering-Paper-II- (Workshop Cal. & Sci.) |
16-Aug-18 | 9:30AM | 4th Sem – 2nd Year | Engineering-Paper-III- (Engg. Drawing) |