Devi Ahilya Vishwavidyalaya DAVV Exam Result 2023
Onlineresultportal.com | Updated:
Devi Ahilya Vishwavidyalaya also called the University of Indore is well-known State University of India which was established in 1964. Earlier the jurisdiction of this University was restricted to Indore city only but now this University also provides jurisdiction to 7 tribal dominated districts of Indore division namely, Jhabua, Alirajpur, Dhar, Khargone, Khandwa, Burhanpur and Barwani. So, this University takes care of the higher education needs of the tribal rural districts on one hand and industrially developed region on the other hand. Formerly called University of Indore, this University was renamed in 1998 after the Maharani 'Devi Ahilya Bai Holkar' of the Maratha Empire and thus the university is called Devi Ahilya Vishwavidyalaya. This prestigious University holds recognition from the University Grants Commission (UGC) and attained “A” Grade from the National Assessment and Accreditation Council (NAAC).
This seat of higher learning now serves around 2 lakh students every year through well qualified faculty members with various course structure, inter-disciplinary research and quality education. The University offers undergraduate, postgraduate, P.Hd. and M.Phil programmes in areas of Business Administration, Engineering, Vocational Studies, Computer Application, Electronic Media, Science, Education, Arts, Law, Physical Education, Social Work, Pharmacy, Library & Information Science, Commerce, Technology, Philosophy, etc. Students are provided admission in each of these courses on the basis of the merit marks attained in the Common Admission Test conducted by Devi Ahilya Vishwavidyalaya.
This University has also accomplished potential research works which are funded by UGC, CSIR, DBT, ICAR, DST, ICSSR and MPCOST etc. Eligible students can get more information about this University from the certified website run by the University- www.dauniv.ac.in regarding admission, courses, fees structure and other important notification. On the other hand, education based online sites such as www.onlineresultportal.com is also helpful for the students to get accurate details about all types of Universities, important courses, admit cards and results of various examinations.
Devi Ahilya Vishwavidyalaya Result at dauniv.ac.in
The Devi Ahilya Vishwavidyalaya (DAV), based in Indore city of the Indian state of Madhya Pradesh, makes accessible the exam results of its affiliated programs on its official portal, https://www.dauniv.ac.in/. Candidates awaiting their DAV exam results are required to browse its official website to access their exam results.
Upon the DAV authorities declaring the exam results, you must go to the home page of its official web portal. The next step includes tapping the “Results” tab; thereafter, the system directs you to a new page showcasing a list of results. Follow by clicking the relevant result link, and then, the login page appears on the screen. Subsequently, you have to enter your login credentials, after which your DAV examination results are visible on the screen. You must check all details in your DAV exam result and then take a print copy of it. And if you find any errors, you must contact the DAV examiners for clarifications / corrections.
Latest Updates: | |
---|---|
Result Announcement:Click Here | Date |
RV/RW : B. ED. EXAMINATION SEM. 2 SEP-2022 | 27-01-2023 |
RV/RW : MASTER OF BUSINESS ADM. (FT)SEM-2 AUG-2022 | 25-01-2023 |
M.B.A(FINANCIAL ADMIN.) SEM-4 JULY-2022 | 23-01-2023 |
M.COM.FINAL SEM-4 JUNE-22 | 20-01-2023 |
M.COM.FINAL SEM-4 JUNE-22 | 20-01-2023 |
B.B.A.LLB (HONS.) SEM-4 SEP-2022 | 20-01-2023 |
B.B.A.LLB (HONS.) SEM-6 SEP-2022 | 20-01-2023 |
B.B.A.LLB (HONS.) SEM-8 SEP-2022 | 20-01-2023 |
M.A.PRE.HISTORY SEM.2 (PVT) JUNE-2022 | 20-01-2023 |
M.A.PRE.HISTORY SEM. 2 JUNE-2022 | 20-01-2023 |
M.A. PRE. ENG.LITERATURE SEM.2(PVT)JUNE-2022 | 20-01-2023 |
M.A. PRE. ENGLISH LITERATURE SEM.2 JUNE-2022 | 20-01-2023 |
BACHELOR OF BUSINESS ADM. SEM-4 AUG-2022 | 20-01-2023 |
M.B.A.(MARKETING MANAGEMENT) SEM-4 JULY-2022 | 20-01-2023 |
M.B.A.(MARKETING MANAGEMENT) SEM-2 AUG-2022 | 20-01-2023 |
M.B.A(FINANCIAL ADMIN.) SEM-2 AUG-2022 | 20-01-2023 |
B.A.LLB (HONS.) SEM-4 | 20-01-2023 |
REVISED: B. ED. EXAMINATION SEM. 4 | 16-01-2023 |
REVISED: B. ED. EXAMINATION SEM. 2 | 16-01-2023 |
B.B.A. (NEP) I YEAR- REVALUATION PASS LIST | 14-01-2023 |
B.C.A. (NEP) I YEAR- REVALUATION PASS LIST | 14-01-2023 |
B.A (NEP) I YEAR- REVALUATION PASS LIST | 14-01-2023 |
B.Sc. (NEP) I YEAR- REVALUATION PASS LIST | 14-01-2023 |
B.COM. (NEP) I YEAR- REVALUATION | 13-01-2023 |
RV/RW : M.A. FINAL PUBLIC ADM. SEM.4 (PVT) JUN-JULY 2022 | 13-01-2023 |
RV/RW : M.A.FINAL HINDI LITERATURE SEM.4 JUN-JULY 2022 | 13-01-2023 |
RV/RW : B. ED. EXAMINATION SEM. 4 JUN-JUL 2022 | 13-01-2023 |
RV/RW : B. ED. EXAMINATION SEM. 1 MAR-APR 2022 | 13-01-2023 |
RV/RW : B.SC.B.ED. VIII SEM (CORE COURSE) AUG-2022 | 13-01-2023 |
RV/RW : B.SC.B.ED. V SEM (CORE COURSE) JUN-2022 | 13-01-2023 |
RV/RW : B.SC.B.ED.III SEM (CORE COURSE) JUN-2022 | 13-01-2023 |
RV/RW : B.SC.B.ED.I SEM (CORE COURSE) JUN-2022 | 13-01-2023 |
B.S.W. I Year (NEP) Grade Sheet | 11-01-2023 |
RV/RW: M.B.A(HA) SEM-4 | 11-01-2023 |
RV/RW: B.B.A.(FOREIGN TRADE) SEM-6 | 09-01-2023 |
RV/RW :B.P.ED.TWO YEAR SEMESTER-IV | 07-01-2023 |
RV/RW : B.P.ED.TWO YEAR SEMESTER-II(NEW) AUG-2022 | 07-01-2023 |
RV/RW : B.P.ED.TWO YEAR SEMESTER-I | 07-01-2023 |
RV/RW: B.B.A(HOTEL MANAGEMENT) SEM-6 | 07-01-2023 |
RV/RW: BACHELOR OF HOTEL MGT. SEM-8 | 07-01-2023 |
RV/RW: FOR M.SC.COMPUTER SCIENCE SEM.IV | 07-01-2023 |
RV/RW: M.SC.COMPUTER SCIENCE SEM-II | 07-01-2023 |
RV/RW: M.SC (BIOTECHNOLOGY) SEM-4 | 07-01-2023 |
RV/RW: M.SC (BIOTECHNOLOGY) SEM-2 | 07-01-2023 |
RV/RW: B.B.A (FOREIGN TRADE) SEM-4 | 07-01-2023 |
RV/RW : M.A.FINAL ECONOMICS SEM.4 (PVT) JUN-JULY 2022 | 05-01-2023 |
RV/RW : M.A.FINAL ECONOMICS SEM. 4 JUN-JULY 2022 | 05-01-2023 |
M.SC. FINAL ZOOLOGY SEM.4 JUN-JUL 2022 | 04-01-2023 |
M.SC.FINAL BOTANY SEM.4 JUN-JUL 2022 | 04-01-2023 |
M.A.FINAL POLITICAL SC. SEM.4 (PVT)JUN-JULY 2022 | 04-01-2023 |
M.A.FINAL POLITICAL SCIENCE SEM. 4 JUN-JULY 2022 | 04-01-2023 |
M.A.FINAL ENG.LITERATURE SEM.4(PVT)JUN-JULY 2022 | 04-01-2023 |
M.A.FINAL ENGLISH LITERATURE SEM.4 JUN-JULY 2022 | 04-01-2023 |
M.A. PRE.SANSKRIT LITERATURE SEM.2 ( Reg. ) | 04-01-2023 |
B.A.LLB (HONS.) SEM-4 SEP-2022 | 03-01-2023 |
M. ED. EXAMINATION SEM. 1 MAR-APR 2022 | 03-01-2023 |
M. ED. EXAMINATION SEM. 3 APR-2022 | 03-01-2023 |
B. ED. EXAMINATION SEM. 2 SEP-2022 | 02-01-2023 |
LL.B.(HONS.)2ND YEAR(3&4 SEM.NEW) | 02-01-2023 |
B.B.A.LLB (HONS.) SEM-4 SEP-2022 | 02-01-2023 |
B.B.A.LLB (HONS.) SEM-6 SEP-2022 | 02-01-2023 |
RV/RW :M.A.PRE. GEOGRAPHY SEM. 2 JUNE-2022 | 29-12-2022 |
RV/RW : M.A.PRE.SANS.LITERATURE SEM.2(PVT) JUNE-2022 | 29-12-2022 |
RV/RW : M.A.FINAL SANSKRIT LITER.SEM4(PVT) JUN-JULY 2022 | 29-12-2022 |
RV/RW : M.A.FINAL SANSKRIT LITERATURE SEM.4JUN-JULY 2022 | 29-12-2022 |
RV/RW : M.A. FINAL PSYCHOLOGY SEM. 4 JUN-JULY 2022 | 29-12-2022 |
RV/RW : M.SC.FINAL BIO-CHEMISTRY SEM. 4 JUN-JUL 2022 | 29-12-2022 |
RV/RW : M.SC. FINAL PHYSICS SEM. 4 JUN-JUL 2022 | 29-12-2022 |
RV/RW : M.SC.FINAL PHARMA.CHEM. (SEM.4) JUN-JUL 2022 | 29-12-2022 |
RV/RW :M.SC. PRE ZOOLOGY SEM.2 JUN-JUL 2022 | 29-12-2022 |
RV/RW : M.SC.PRE.PHARMACEUTICAL CHEM(SEM.2)JUN-JUL 2022 | 29-12-2022 |
RV/RW : M.SC.PRE. BOTANY SEM.2 JUN-JUL 2022 | 29-12-2022 |
RV/RW : M.SC. PRE. PHYSICS SEM. 2 JUN-JUL 2022 | 29-12-2022 |
RV/RW : BSW PART-II 3YDC EXAM APR-MAY 2022 | 29-12-2022 |
BACHELOR OF BUSINESS ADM. SEM-2 (ATKT) | 29-12-2022 |
RV/RW :B.B.A.LLB (HONS.) SEM-8 SEP-2022 (MARK LIST) | 29-12-2022 |
RV/RW : B.A.LLB (HONS.) SEM-6 SEP-2022 (MARK LIST) / (PASS LIST) | 29-12-2022 |
SECOND PROF. M.B.B.S. (NEW) | 27-12-2022 |
FIRST PROF. M.B.B.S. (NEW) | 27-12-2022 |
B.Lib.Sc.. (N.E.P.) (4 Y.D.C.) I Year Grade Sheet | 27-12-2022 |
RV/RW : B.A.LLB (HONS.) SEM-8 SEP-2022 | 27-12-2022 |
RV/RW : B.COM.LLB (HONS.) SEM-4 SEP-2022 | 27-12-2022 |
RV/RW : B.COM.LLB (HONS.) SEM-8 SEP-2022 | 27-12-2022 |
RV/RW : B.COM.LLB (HONS.) SEM-6 SEP-2022 | 27-12-2022 |
DAVV B.COM.PART II 3 YDC EXAM (HONS.) (SUPP.) | 23-12-2022 |
DAVV RV/RW: MASTER OF BUSINESS ADM. (FT)SEM-1 | 22-12-2022 |
DAVV RV/RW: BACHELOR OF BUSINESS ADM. SEM-4 | 22-12-2022 |
DAVV RV/RW: B.C.A SEM-4 | 22-12-2022 |
DAVV BSW PART-III 3YDC Exam (SUPP.) Result 2022 | 21-12-2022 |
DAVV BSW PART-II 3YDC Exam (SUPP.) Result 2022 | 21-12-2022 |
DAVV BACHELOR OF LIBR.&INFO.SC 1 YEAR (NEP) Result 2022 | 21-12-2022 |
DAVV BACHELOR OF LIBR.&INFO.SC 1 Year | 20-12-2022 |
DAVV B.B.A(HOTEL MANAGEMENT) (Only Malwa Instit.Of Science & Mgt.Indore) 1st Sem | 20-12-2022 |
Bachelor of Hotel MGT. 1st Sem (Only Indore International College, Indore) | 17-12-2022 |
LL.B.(HONS.)1ST YEAR 1st Sem | 16-12-2022 |
B.SC.(H.SC.) PART 3 3YDC EXAM (SUPP.) | 16-12-2022 |
B.SC.(H.SC.) PART 2 3YDC EXAM (SUPP.) | 16-12-2022 |
B.A.LLB (HONS.) Sem-1 | 16-12-2022 |
B.C A Sem-2 (SPL ATKT) | 16-12-2022 |
RV/RW :LLB 6 Sem Result | 14-12-2022 |
RV/RW : B.B.A.(Hospital Admn.) VI SEMESTER | 07-12-2022 |
RV/RW :PGDCA 2 SEM | 07-12-2022 |
RV/RW : B. ED. EXAMINATION SEM. 4 JUN-JUL 2022 | 07-12-2022 |
DAVV LLB 3 Sem REVIEW Result | 02-12-2022 |
DAVV M.B.A.(HA) 2 Sem Result | 30-11-2022 |
DAVV B.A. PART II 3YDC Exam Result | 30-11-2022 |
DAVV B. ED. EXAMINATION SEM. 2 (UPDATED) | 29-11-2022 |
DAVV RV/RW: B.C.A SEM-6 | 29-11-2022 |
DAVV RV/RW: BACHELOR OF BUSINESS ADM. SEM-6 | 29-11-2022 |
DAVV B.A. PART III 3YDC EXAM (PVT.) (SUPPL.) | 28-11-2022 |
DAVV B.A. PART II 3YDC EXAM (PVT.) (SUPPL.) | 28-11-2022 |
DAVV B.COM.PART II 3 YDC EXAM. (SUPPL.) | 28-11-2022 |
DAVV THIRD PROF. M.B.B.S.(PART-I)(NEW) | 28-11-2022 |
DAVV B.SC.PART II 3 YDC Exam. (SUPPL.) | 24-11-2022 |
DAVV MASTER OF BUSINESS ADM. (FT)Sem-2 PARIJAT, R.D. Memorial College | 23-11-2022 |
DAVV Bachelor of Business ADM. Sem-5 SPL ATKT Updated | 23-11-2022 |
DAVV B.P.ED.TWO YEAR Semester-II(New) | 23-11-2022 |
DAVV B.A. PART III 3YDC Exam (REG.) | 23-11-2022 |
DAVV RV/RW: B. ED. Examination SEM. 1 | 18-11-2022 |
DAVV B.C.A SEM-5 (SPECIAL ATKT) | 18-11-2022 |
DAVV RV/RW : M.SC.(H.SC.)SEM-2 FOOD AND NUTRITIONJUN-2022 | 18-11-2022 |
DAVV RV/RW : M.SC.(H.SC.)SEM-2 HUMAN DEVLOPMENT JUN-2022 | 18-11-2022 |
DAVV BACHELOR OF BUSINESS ADM. SEM-4 | 18-11-2022 |
DAVV B.SC.PART III 3 YDC EXAM. (SUPP.) | 18-11-2022 |
DAVV B.B.A(HOTEL MANAGEMENT) SEM-5 (SPECIAL ATKT) | 18-11-2022 |
DAVV B.B.A. (HA) SEM-5 (SPECIAL ATKT) | 18-11-2022 |
DAVV B.B.A. (HA) SEM-2 (SPECIAL ATKT) | 18-11-2022 |
DAVV B.COM.PART III 3YDC EXAM. (SUPP.) | 18-11-2022 |
DAVV RV/RW: BACHELOR OF JOURNALISM SEM-2 | 15-11-2022 |
DAVV B.SC.PART III 3 YDC EXAM. (SUPP.) (REG./PVT.) | 14-11-2022 |
DAVV REVAL: BHSC 2 YEAR RESULT | 14-11-2022 |
DAVV REVIEW: BALLB 10 SEM RESULT | 14-11-2022 |
DAVV REVIEW: BBALLB 10 SEM RESULT | 14-11-2022 |
DAVV RV/RW: M.COM.PREVIOUS SEM-1 | 14-11-2022 |
DAVV M. ED. EXAMINATION 4th Sem Exam Result | 11-11-2022 |
DAVV M.B.A.(Marketing Mgt.) 4th Semester W.H. Exam Result | 11-11-2022 |
DAVV REVIEW: M.B.A.(Full-Time) 3rd Semester (Cowid Special Exam) Exam Result | 11-11-2022 |
DAVV REVIEW: M.B.A.(Full-Time) 3rd Semester Exam Result | 11-11-2022 |
DAVV B.B.A.LLB (HONS.) 1st Sem Exam Result | 09-11-2022 |
DAVV B.COM.LLB (HONS.) 1st Sem Exam Result | 09-11-2022 |
DAVV BACHELOR OF BUSINESS ADM. SEM-5 SPECIAL ATKT | 07-11-2022 |
DAVV M. ED. EXAMINATION SEM. 2 | 07-11-2022 |
DAVV BACHELOR OF HOTEL MGT. SEM-1 | 07-11-2022 |
DAVV B.Ed 2nd & 4th Sem Revised Examination Result 2022 | 31-10-2022 |
DAVV B.COM.PART II 3 YDC EXAM. MAR-APR 2022 | 21-10-2022 |
DAVV B.COM.PART III 3YDC EXAM (HONS.) | 20-10-2022 |
DAVV B.B.A.(Foregin Trade) Third | 20-10-2022 |
DAVV M.B.A.(Marketing Mgt.) First | 20-10-2022 |
DAVV M.B.A.(Financial Admn.) First | 20-10-2022 |
DAVV B.A. (N.E.P.) (4 Y.D.C.) I Year Grade Sheet | 18-10-2022 |
DAVV MASTER OF BUSINESS ADM. (FT)SEM-4 Updated | 18-10-2022 |
RV/RW: BACHELOR OF BUSINESS ADM. SEM-5 | 17-10-2022 |
RV/RW: BACHELOR OF BUSINESS ADM. SEM-3 | 17-10-2022 |
B.Com. I Year (NEP) Grade Sheet / | 17-10-2022 |
B.Sc. I Year (NEP) Grade Sheet / | 17-10-2022 |
B.Com. I Year (NEP) | 15-10-2022 |
B.Sc. I Year (NEP) | 15-10-2022 |
RV/RW: MASTER OF JOURNALISM (1YEAR-COUR) | 14-10-2022 |
Revised: BJMC I Year (NEP) | 14-10-2022 |
Revised: BBA (FT) I Year (NEP) | 14-10-2022 |
Revised: BBA (HM) I Year (NEP) | 14-10-2022 |
Revised: BBA (HA) I Year (NEP) | 14-10-2022 |
Revised: BHSC I Year (NEP) | 14-10-2022 |
Revised: BCA I Year (NEP) | 14-10-2022 |
Revised: BBA I Year (NEP) | 14-10-2022 |
RV/RW :B.SC.PART II 3 YDC EXAM. APR-MAY 2022 | 13-10-2022 |
RV/RW : .B.COM.PART III 3YDC EXAM. MAR-APR 22 | 13-10-2022 |
LL.B.(HONS.)3RD YEAR(5&6 SEM.NEW) (AKSHAY ACADEMY RESULT) | 13-10-2022 |
RV/RW: B.SC.PART II 3 YDC EXAM. Updated | 12-10-2022 |
MASTER OF BUSINESS ADM. (FT)SEM-4 Updated | 12-10-2022 |
B.A. Part II 3YDC Exam (REG.) MAR-APR 22 | 11-10-2022 |
B.A. Part II 3YDC Exam (PVT.) MAR-APR 22 | 11-10-2022 |
B.SC. Part II 3 YDC Exam APR-MAY 2022 | 10-10-2022 |
B.SC. Part II 3 YDC Exam APR-MAY 2022 | 10-10-2022 |
B.COM Part II 3 YDC Exam (Reg./Pvt.) | 09-10-2022 |
MASTER OF BUSINESS ADM. (FT)SEM-4 | 07-10-2022 |
RV/RW : B.COM.PART III 3YDC EXAM. MAR-APR 22 | 06-10-2022 |
RV/RW : B.COM.PART III 3YDC EXAM. MAR-APR 22 | 06-10-2022 |
DAVV B.A.LLB (HONS.) 8th Sem Exam Result 2022 | 04-10-2022 |
DAVV B.A.LLB (HONS.) 6th Sem Exam Result 2022 | 04-10-2022 |
DAVV B.A.LLB (HONS.) 4th Sem Exam Result 2022 | 04-10-2022 |
DAVV B.Ed Examination 2nd Sem Exam Result 2022 | 03-10-2022 |
DAVV Master Of Business Adm. (FT) 2nd Sem Exam Result | 02-10-2022 |
DAVV Bachelor Of Business Adm. 4th Sem Exam Result | 01-10-2022 |
LL.B.(HONS.)2ND YEAR(3&4 SEM.NEW) | 30-09-2022 |
M.S.W.(NEW) SEM. 2 | 30-09-2022 |
MASTER OF BUSINESS ADM. (PT) SEM-6 | 30-09-2022 |
B.C.A SEM-4 | 29-09-2022 |
M.A.FINAL ENGLISH LITERATURE SEM.4 | 29-09-2022 |
M.A.FINAL ENG.LITERATURE SEM.4(PVT) | 29-09-2022 |
B.B.A.LLB (HONS.) SEM-4 | 29-09-2022 |
B.B.A.LLB (HONS.) SEM-6 | 29-09-2022 |
B.B.A.LLB (HONS.) SEM-8 | 29-09-2022 |
RV/RW: M.S.W.(NEW) SEM. 3 | 29-09-2022 |
RV/RW: M.S.W.(NEW) SEM. 1 | 29-09-2022 |
B. ED. EXAMINATION SEM. 4 | 29-09-2022 |
M.P.ED.(2YDC)SEM-IV(NEW) | 29-09-2022 |
M.P.ED.(2YDC)SEM-II(NEW) | 28-09-2022 |
B.P.ED.TWO YEAR SEMESTER-IV (NEW) | 28-09-2022 |
B.P.ED.TWO YEAR SEMESTER-II(NEW) | 28-09-2022 |
M.B.A (BE) SEM-4 | 28-09-2022 |
M.B.A(FINANCIAL ADMIN.) SEM-4 | 28-09-2022 |
M.B.A(FINANCIAL ADMIN.) SEM-2 | 28-09-2022 |
M.B.A.(MARKETING MANAGEMENT) SEM-4 | 28-09-2022 |
M.B.A.(MARKETING MANAGEMENT) SEM-2 | 28-09-2022 |
B.COM.LLB (HONS.) SEM-4 | 28-09-2022 |
B.COM.LLB (HONS.) SEM-8 | 28-09-2022 |
B.COM.LLB (HONS.) SEM-6 | 28-09-2022 |
RV/RW :B.A. PART III 3YDC EXAM (PVT.) MAR-APR 22 | 28-09-2022 |
M.B.A (IB) SEM-4 | 28-09-2022 |
M.B.A (IB) SEM-2 | 28-09-2022 |
M.B.A(HA) SEM-4 | 28-09-2022 |
M.B.A.(HA) SEM-2 | 28-09-2022 |
DAVV M.Sc Final Seed Technology 4th Sem Exam Result | 27-09-2022 |
DAVV B.B.A (Hotel Management) SEM-6 | 26-09-2022 |
DAVV B.B.A (Hotel Management) SEM-4 | 26-09-2022 |
DAVV Bachelor of Hotel Management SEM-8 | 26-09-2022 |
DAVV Bachelor of Hotel Management SEM-6 | 26-09-2022 |
DAVV Bachelor of Hotel Management SEM-4 | 26-09-2022 |
DAVV B.VOC INTERIOR DESIGNING SEM-II | 26-09-2022 |
DAVV B.VOC FASHAION TECHNOLOGY SEM II | 26-09-2022 |
DAVV M.SC.PRE. Maths SEM.2 (REG./PVT.) | 26-09-2022 |
DAVV M.SC.FINAL Maths SEM.4 (REG./PVT.) | 26-09-2022 |
DAVV Revised: M.SC.PRE.Chemistry SEM. 2 | 26-09-2022 |
DAVV BBA I Year (NEP) Grade Sheet | 24-09-2022 |
DAVV RV/RW: M.COM.FINAL SEM-3 | 24-09-2022 |
DAVV RV/RW: M.COM.FINAL SEM-3 | 24-09-2022 |
DAVV M.A.FINAL GEOGRAPHY SEM. 4 (PVT) | 24-09-2022 |
DAVV M.A.FINAL GEOGRAPHY SEM. 4 | 24-09-2022 |
DAVV RV/RW: M.A. PRE.ENG.LITERATURE SEM.1 (PVT) | 24-09-2022 |
DAVV RV/RW: M.A.ENGLISH LITERATURE SEM.1 | 24-09-2022 |
DAVV RV/RW: M.A. GEOGRAPHY SEM.1 | 24-09-2022 |
DAVV RV/RW: M.A. PHILOSOPHY SEM. 1 | 24-09-2022 |
DAVV RV/RW: M.A.PRE. POLITICAL SC. SEM.1 (PVT) | 24-09-2022 |
DAVV RV/RW: M.A. POLITICAL SCIENCE SEM.1 | 24-09-2022 |
DAVV RV/RW: M.A.PRE.HIND.LITERATURE SEM.1 (PVT) | 24-09-2022 |
DAVV RVRW: M.A. HINDI LITERATURE SEM.1 | 24-09-2022 |
DAVV RV/RW: M.A.PRE. ECONOMICS SEM.1 (PVT) | 24-09-2022 |
DAVV RV/RW: M.A. ECONOMICS SEM.1 | 24-09-2022 |
DAVV RV/RW: M.A. PUBLIC ADMN. SEM.1 | 24-09-2022 |
DAVV RV/RW: M.A.PRE.SOCIOLOGY SEM.1 (PVT) | 24-09-2022 |
DAVV RV/RW: M.A. SOCIOLOGY SEM. 1 | 24-09-2022 |
DAVV RV/RW: M.A.PRE.HISTORY SEM.1 (PVT) | 24-09-2022 |
DAVV RV/RW: M.A. HISTORY SEM.1 | 24-09-2022 |
DAVV RV/RW: M.A. SANSKRIT LITERATURE SEM.1 | 24-09-2022 |
DAVV RV/RW: MA-YOGA SEM-I | 24-09-2022 |
DAVV M.S.W.(New) Sem-4 Exam Result | 23-09-2022 |
DAVV M.A.PRE. Geography Sem-2 (PVT) Exam Result | 23-09-2022 |
DAVV M.A.PRE. Geography Sem-2 Exam Result | 23-09-2022 |
DAVV B.B.A.(Foreign Trade) Sem-6 Exam Result | 23-09-2022 |
DAVV B.B.A (Foreign Trade) Sem-4 Exam Result | 23-09-2022 |
DAVV B.B.A. (HA) Sem-6 Exam Result | 23-09-2022 |
DAVV B.B.A. (HA) Sem-4 Exam Result | 23-09-2022 |
DAVV M.SC (Biotechnology) Sem-2 Exam Result | 23-09-2022 |
DAVV M.SC.(Informtion Tech) Sem 2 Exam Result | 23-09-2022 |
DAVV M.SC.COMPUTER Science Sem-2 Exam Result | 23-09-2022 |
DAVV RV/RW: M.SC. Final Chemistry Sem-3 Exam Result | 23-09-2022 |
RV/RW : B.SC.PART III 3 YDC EXAM. APR-MAY 2022 | 22-09-2022 |
RV/RW : M.SC.PRE. BOTANY SEM. 1 FEB-2022 | 22-09-2022 |
RV/RW : M.SC.PRE.MICROBIOLOGY SEM. 1 FEB-2022 | 22-09-2022 |
RV/RW : M.SC.PRE.BIO-CHEMISTRY SEM. 1 FEB-2022 | 22-09-2022 |
RV/RW : B.A. PART III 3YDC EXAM (REG.) MAR-APR 2022 | 22-09-2022 |
RV/RW: M.SC.PRE.SEED TECHNOLOGY SEM. 1 | 22-09-2022 |
B.A ECON.(HONS.)PART-III3YDC EXAM | 22-09-2022 |
M.SC.PRE.CHEMISTRY SEM. 2 | 21-09-2022 |
M.A.FINAL ECONOMICS SEM.4 (PVT) | 21-09-2022 |
M.A.FINAL ECONOMICS SEM. 4 | 21-09-2022 |
B.P.ED.TWO YEAR SEMESTER-III(NEW) (Covid Special Exam) | 21-09-2022 |
PG.DIP.IN COMPUTER APPL. 2ND SEM | 21-09-2022 |
B.SC.B.ED. VIII SEM | 21-09-2022 |
B.SC.B.ED. V SEM | 21-09-2022 |
B.SC.B.ED.III SEM | 21-09-2022 |
B.A ECON.(HONS.)PART-II3 YDC EXAM | 21-09-2022 |
M.A.PRE. ECONOMICS SEM.2 (PVT) | 21-09-2022 |
M.A.PRE. ECONOMICS SEM. 2 | 21-09-2022 |
M.A. PRE. ENG.LITERATURE SEM. 2 | 21-09-2022 |
M.A. PRE. ENGLISH LITERATURE SEM. 2 | 21-09-2022 |
M.A.PRE.SANS.LITERATURE SEM. 2(PVT) | 21-09-2022 |
M.A. PRE.SANSKRIT LITERATURE SEM. 2 | 21-09-2022 |
M.A.FINAL HISTORY SEM. 4 | 21-09-2022 |
M.A.FINAL HISTORY SEM. 4 | 21-09-2022 |
M.A.PRE.HISTORY SEM.2 (PVT) | 21-09-2022 |
M.A.PRE.HISTORY SEM. 2 | 21-09-2022 |
M.SC.FINAL MILITARY SCIENCE SEM. 4 Exam Result | 20-09-2022 |
RV : B.A. PART III 3YDC EXAM (REG.) MAR-APR 22 Exam Result | 20-09-2022 |
B.SC.B.ED.I SEM (CORE COURSE) Exam Result | 20-09-2022 |
M.A.PRE.POLITICAL SC. SEM.2 (PVT) Exam Result | 20-09-2022 |
M.A.PRE. POLITICAL SCIENCE SEM. 2 Exam Result | 20-09-2022 |
LL.B.(HONS.)III SEMESTER ( GURU GOVIND SINGH, COLLEGE) Exam Result | 20-09-2022 |
RV/RW: M.SC. PRE. PHYSICS SEM. 1 Exam Result | 20-09-2022 |
RV/RW: M.SC.PRE.CHEMISTRY SEM. 1 Exam Result | 20-09-2022 |
M.A.FINAL HINDI LITER.SEM.4 (PVT) | 19-09-2022 |
M.A.FINAL HINDI LITERATURE SEM.4 | 19-09-2022 |
M.A. PRE.HINDI LITERATURE SEM.2 PVT | 19-09-2022 |
M.A. PRE. HINDI LITERATURE SEM. 2 | 19-09-2022 |
M.A.PRE.SOCIOLOGY SEM. 2 | 19-09-2022 |
M.A.PRE.SOCIOLOGY SEM.2 | 19-09-2022 |
M.A. FINAL SOCIOLOGY SEM. 4 | 19-09-2022 |
M.A. FINAL SOCIOLOGY SEM. 4 | 19-09-2022 |
LL.B.(HONS.)3RD YEAR(5&6 SEM.NEW) | 17-09-2022 |
RV/RW: M.SC. PRE ZOOLOGY SEM. 1 | 17-09-2022 |
RV/RW: M.SC.PRE. MATHEMATICS SEM.1 | 17-09-2022 |
LLM 1 , 3 SEM REVIEW RESULTS | 16-09-2022 |
BBA (FT) I Year (NEP) Grade Sheet | 15-09-2022 |
BBA (HA) I Year (NEP) Grade Sheet | 15-09-2022 |
B.H. Sc. I Year (NEP) Grade Sheet | 15-09-2022 |
B.A. (Journalism & Mass Communication) I Year ( NEP) Grade Sheet | 15-09-2022 |
BBA (HM) I Year (NEP) Grade Sheet | 15-09-2022 |
BCA I Year ( NEP) Grade Sheet | 15-09-2022 |
M.SC. FINAL PHYSICS SEM. 4 (MARK LIST) / (PASS LIST) | 15-09-2022 |
M.SC.(H.SC.)SEM-4HUMAN DEVELOPMENT (MARK LIST) / (PASS LIST) | 15-09-2022 |
M.SC.PRE. BOTANY SEM.2 (MARK LIST) / (PASS LIST) | 15-09-2022 |
