Dr. YSR University of Health Sciences Exam Result 2023
Onlineresultportal.com | Updated:
NTRUHS Results 2023 Declared on https://drysr.uhsap.in/
The Government of Andhra Pradesh renamed Dr. NTR University of Health Sciences (NTRUHS) as Dr. YSR University of Health Sciences. Dr. YSR University of Health Sciences is one of the prestigious health universities of the country. It is located in the city of Vijayawada, Andhra Pradesh. It was inaugurated on 9th April 1986 by N.T Rama Rao, then chief minister of the state. After the death of NTR, it was decided to rename the university after him.
The university offer under graduate, post graduate, diploma and super specialty courses in medicine as well as in dental. Along with the study of modern medicines students can enroll themselves in the alternative courses of medicine like Homeopathy, Unani, Ayurveda etc. Aspirants can also apply for Naturopathy, Physiotherapy, Medical Lab Technology and Applied Nutrition etc. The number of colleges affiliated to the university has risen from 27 to 184 and the degrees awarded are recognized by the statutory bodies including the Medical Council of India, Dental Council of India, the Central Council of Medicine, the Central council of Homeopathy etc.
The admission to the various courses is based on the EAMCET rankings. The university is well equipped with all the modern facilities and amenities to cater the needs of the students such as modern well equipped library, biometric attendance recording system etc. To know more information about the university and its affiliated college’s students can visit the official site of www.ntruhs.ap.nic.in.
Dr YSR University of Health Sciences (DRYSRUHS) Exam Result 2023
The Dr YSR University of Health Sciences (DRYSRUHS) releases the results for its various exams on its official website, ntruhs.ap.nic.in. Candidates who appear for the different semester and annual exams for its varied UG and PG courses have to browse the university website to download their respective results.
The DRYSRUHS has provisions for a range of healthcare courses. These include in the fields of Naturopathy, Homeopathy, Ayurveda, Dental Surgery, Applied Nutrition, Physiotherapy, Unani, among others.
The DRYSRUHS conducts exams for the different courses and uploads the results on its official website. To access their results on the university's official website, students have to login into their account by entering their Hall Ticket Number and other basic details. After they enter their info correctly, the system exhibits their results on the screen. They have to follow by checking their results. Also, they must maintain a printout of their results for their records. Even they can apply for re-evaluation of their exam papers.
Latest Updates: | |
---|---|
Dr YSR Health University Result 2023 Announcement: Click Here![]() | Date |
Revised Third B.Sc(Mlt) - OU - Sep-2023 | 22-11-2023 |
Second B.Sc(Mlt) - OU - Sep-2023 | 22-11-2023 |
First B.Sc(MLT) - OU - Sep-2023 | 20-11-2023 |
Second B.Sc(MLT) - OU - Sep-2023 | 20-11-2023 |
Third B.Sc(MLT) - OU - Sep-2023 | 20-11-2023 |
THIRD YEAR B.Sc. Nursing - 4 YDC - OU - Sep-23 | 20-11-2023 |
FOURTH YEAR B.Sc. Nursing - 4 YDC - OU - Sep-23 | 20-11-2023 |
First B.Sc(MLT) - Sep-2023 | 16-11-2023 |
Second B.Sc(MLT) - Sep-2023 | 16-11-2023 |
Third B.Sc(MLT) - Sep-2023 | 16-11-2023 |
FIRST YEAR B.Sc. Nursing - 4 YDC SEP-23 | 15-11-2023 |
SECOND YEAR B.Sc. Nursing - 4 YDC SEP-23 | 15-11-2023 |
THIRD YEAR B.Sc. Nursing - 4 YDC SEP-23 | 15-11-2023 |
FOURTH YEAR B.Sc. Nursing - 4 YDC SEP-23 | 15-11-2023 |
FIRST YEAR Post B.Sc. Nursing - 2 YDC SEP-23 | 15-11-2023 |
SECOND YEAR Post B.Sc. Nursing - 2 YDC SEP-23 | 15-11-2023 |
THIRD YEAR B.Sc. Nursing - 4 YDC - OU - SEP-23 | 15-11-2023 |
FOURTH YEAR B.Sc. Nursing - 4 YDC - OU - SEP-23 | 15-11-2023 |
Second MBBS Oct-23 | 03-11-2023 |
Final MBBS Part-1 OCT-23 | 03-11-2023 |
B.SC Nursing 1st Sem -AUG-23 | 27-09-2023 |
Final MBBS Part-2 June 2023 | 02-09-2023 |
Medical PG Degree || phase-3 || June-2023 | 08-08-2023 |
Medical PG Degree || phase-2 || JUNE-2023 | 05-08-2023 |
Medical PG Diploma || phase-2 || JUNE-2023 | 05-08-2023 |
B.D.S First Year | JULY-23 | 05-08-2023 |
MD (Homoeo) Part-II (Materia Medica) Result December 2022 | 02-08-2023 |
BDS Second Year | June-2023 | 01-08-2023 |
BDS Third Year | June-2023 | 01-08-2023 |
Medical PG Diploma || JUNE-2023 | 31-07-2023 |
Medical PG Degree || JUNE-2023 | 31-07-2023 |
BPT First Year June-2023 | 25-07-2023 |
BPT Second Year June-2023 | 25-07-2023 |
BPT Third Year June-2023 | 25-07-2023 |
BPT Fourth Year June-2023 | 25-07-2023 |
New Paramedical First Year June-2023 | 25-07-2023 |
New Paramedical Second Year June-2023 | 25-07-2023 |
New Paramedical Third Year Year June-2023 | 25-07-2023 |
BPT First Year | JUNE-2023 | OU | 25-07-2023 |
BPT Second Year | JUNE-2023 | OU | 25-07-2023 |
BPT Third Year | JUNE-2023 | OU | 25-07-2023 |
BPT Third Year | JUNE-2023 | OU | 25-07-2023 |
M.D(AYURVEDA) Part I Results June-2023 | 22-07-2023 |
M.D.(HOMOEO)Part-I Results June-2023 | 22-07-2023 |
M.D(AYURVEDA) Part II Results June-2023 | 22-07-2023 |
M.D.(HOMOEO) Part-II Results - June-2023 | 22-07-2023 |
Third Professional M.B.B.S.,Part-I New Scheme Competency Based Curriculam Examinations May 2023 | 14-07-2023 |
First Year B.Sc. Nursing (Post Basic) 2 YDC May 2023 | 14-07-2023 |
Pre Phd Results May 2023 | 14-07-2023 |
First B.Sc (MLT) Result May 2023-OU | 14-07-2023 |
First Year B.Sc. Nursing - 4 YDC May-2023 | 13-07-2023 |
First Year B.Sc. Nursing (Post Basic) - 2 YDC May-2023 | 13-07-2023 |
First MDS Degree Examinations Held in May-2023 | 07-07-2023 |
Final MDS Degree Examinations Held in May-2023 | 07-07-2023 |
Final MDS Diploma Examinations Held in May-2023 | 07-07-2023 |
M.Sc(Nursing) First Year RESULTS APR/MAY-2023 | 06-07-2023 |
M.Sc(Nursing) Second Year RESULTS APR/MAY-2023 | 06-07-2023 |
First M.P.T Examination MAY-2023 | 06-07-2023 |
Second M.P.T Examination MAY-2023 | 06-07-2023 |
First B.A.M.S (N.R) Examinations Results Apr/May-2023 | 04-07-2023 |
Second B.A.M.S (N.R) Examinations Results Apr/May-2023 | 04-07-2023 |
Second B.A.M.S (R.R) Examinations Results Apr/May-2023 | 04-07-2023 |
Third B.A.M.S (N.R) Examinations Results Apr/May-2023 | 04-07-2023 |
Final B.A.M.S (N.S) Examinations Results Apr/May-2023 | 04-07-2023 |
Third B.A.M.S (R.R) Examinations Results Apr/May-2023 | 04-07-2023 |
Final B.A.M.S (R.R) Examinations Results Apr/May-2023 | 04-07-2023 |
Final B.A.M.S (N.R) Examinations Results Apr/May-2023 | 04-07-2023 |
First B.H.M.S (N.S) Examinations Results Apr/May-2023 | 04-07-2023 |
Second B.H.M.S (N.R) Examinations Results Apr/May-2023 | 04-07-2023 |
Second B.H.M.S (N.S) Examinations Results Apr/May-2023 | 04-07-2023 |
Third B.H.M.S (N.R) Examinations Results Apr/May-2023 | 04-07-2023 |
Third B.H.M.S (N.S) Examinations Results Apr/May-2023 | 04-07-2023 |
Final B.H.M.S (N.R) Examinations Results Apr/May-2023 | 04-07-2023 |
Final B.H.M.S (N.S) Examinations Results Apr/May-2023 | 04-07-2023 |
First M.P.T Examination May-2023 | 03-07-2023 |
Second M.P.T Examination May-2023 | 03-07-2023 |
Post Doctoral Fellowship Examination Held in May 2023 | 23-06-2023 |
B.N.Y.S First Year April 2023 | 20-06-2023 |
B.N.Y.S Second Year April 2023 | 20-06-2023 |
B.N.Y.S Third Year April 2023 | 20-06-2023 |
Final M.B.B.S., Part-1 May 2023 | 20-06-2023 |
Second Professional M.B.B.S., New Scheme-Competency Based Curriculam Examinations April 2023 | 16-06-2023 |
Second M.B.B.S., Examinations April 2023 | 16-06-2023 |
First Proffessional BUMS (NR) Examinations Results April/ May 2023 | 16-06-2023 |
Second Proffessional BUMS (NS) Examinations Results April/ May 2023 | 16-06-2023 |
Second Proffessional BUMS (NR) Examinations Results April/ May 2023 | 16-06-2023 |
Final Proffessional BUMS (NS) Examinations Results April/ May 2023 | 16-06-2023 |
Third Proffessional BUMS (NR) Examinations Results April/ May 2023 | 16-06-2023 |
Third Proffessional BUMS (RR) Examinations Results April/ May 2023 | 16-06-2023 |
Final Proffessional BUMS (NR) Examinations Results April/ May 2023 | 16-06-2023 |
Final Proffessional BUMS (RR) Examinations Results April/ May 2023 | 16-06-2023 |
First Professional M.B.B.S., New Scheme-Competency Based Curriculam Examinations Held In April 2023 | 06-06-2023 |
First M.B.B.S., Examinations Held In April 2023 | 06-06-2023 |
B.D.S Final Year April 2023 | 30-05-2023 |
Second YEAR B.Sc(MLT) Examinations March-2023 | 20-05-2023 |
Third YEAR B.Sc(MLT) Examinations March-2023 | 20-05-2023 |
Second YEAR B.Sc(MLT) Examinations March-2023 || OU | 20-05-2023 |
Third YEAR B.Sc(MLT) Examinations March-2023 || OU | 20-05-2023 |
B.Sc Nursing Second Year March 2023 | 11-05-2023 |
B.Sc Nursing Third Year March 2023 | 11-05-2023 |
B.Sc Nursing Fourth Year March 2023 | 11-05-2023 |
Post Basic Nursing Second Year March 2023 | 11-05-2023 |
B.Sc Nursing Third Year March 2023 || OU | 11-05-2023 |
B.Sc Nursing Fourth Year March 2023 || OU | 11-05-2023 |
MD (Homoeo) Part-I (Materia Medica) Result December 2022 | 09-05-2023 |
Final M.B.B.S. PART-II- RE Practical Examinations April 2023 | 17-04-2023 |
Third Professional M.B.B.S.,Part-I New Scheme Competency Based Curriculam Examinations February/March 2023 Result Declared | 11-04-2023 |
NTRUHS FIRST B.D.S., Examinations February 2023 Result Declared | 20-03-2023 |
NTRUHS FIRST M.B.B.S.Examinations January/February 2023 | 16-03-2023 |
NTRUHS First Professional M.B.B.S. New Scheme-competency Based Curriculam Examinations January/February 2023 | 16-03-2023 |
NTRUHS Second Professional M.B.B.S. New Scheme- Competency Based Curriculam Examinations January/February 2023 | 02-03-2023 |
NTRUHS Super Speciality Examinations January 2023 Result | 25-02-2023 |
NTRUHS Final M.B.B.S., Part-II Examinations December/January 2023 | 21-02-2023 |
NTRUHS PRE-Ph.D. Examinations December 2022 Result | 15-02-2023 |
NTRUHS M.D(Ayurveda) Part I December 2022 | 14-02-2023 |
NTRUHS M.D(Ayurveda) Part II December 2022 | 14-02-2023 |
NTRUHS M.D.(Homeopathy)PART-I December 2022 | 14-02-2023 |
NTRUHS M.D.(Homeopathy) PART-II DECEMBER 2022 | 14-02-2023 |
BPT Fourth Year OU DEC-22 Result 2023 | 13-02-2023 |
Bsc ParamedicalFirst Year DEC-2022 Result | 08-02-2023 |
Bsc Paramedical Second Year DEC-2022 Result | 08-02-2023 |
Bsc Paramedical Third Year DEC-2022 Result | 08-02-2023 |
NTRUHS BPT First Year DEC-22 Exam Result | 07-02-2023 |
NTRUHS BPT Second Year DEC-22 Exam Result | 07-02-2023 |
NTRUHS BPT Third Year DEC-22 Exam Result | 07-02-2023 |
NTRUHS BPT Fourth Year DEC-22 Exam Result | 07-02-2023 |
NTRUHS BPT First Year OU Region DEC-22 Exam Result | 07-02-2023 |
NTRUHS BPT Second Year OU Region DEC-22 Exam Result | 07-02-2023 |
NTRUHS BPT Third Year OU Region DEC-22 Exam Result | 07-02-2023 |
NTRUHS BPT Fourth Year OU Region DEC-22 Exam Result | 07-02-2023 |
drntruhs SECOND B.D.S., Examinations DECEMBER 2022 | 07-02-2023 |
drntruhs THIRD B.D.S., Examinations DECEMBER 2022 | 07-02-2023 |
First M.P.T Examination December 2022 | 12-01-2023 |
Second M.P.T Examination December 2022 | 12-01-2023 |
PG DIPLOMA Examinations held in DECEMBER 2022 | 12-01-2023 |
PG DEGREE Examinations held in DECEMBER 2022 | 12-01-2023 |
M.Sc(Nursing) First Year RESULTS NOV 2022 | 12-01-2023 |
M.Sc(Nursing) Second Year RESULTS NOV 2022 | 12-01-2023 |
FINAL B.D.S., Examinations held in November/December 2022. | 22-12-2022 |
First B.A.M.S (N.R) Examinations Results OCT-2022 | 20-12-2022 |
Second B.A.M.S (N.R) Examinations Results OCT-2022 | 20-12-2022 |
Second B.A.M.S (R.R) Examinations Results OCT-2022 | 20-12-2022 |
Third B.A.M.S (N.R) Examinations Results OCT-2022 | 20-12-2022 |
Final B.A.M.S (N.S) Examinations Results OCT-2022 | 20-12-2022 |
Third B.A.M.S (R.R) Examinations Results OCT-2022 | 20-12-2022 |
Final B.A.M.S (R.R) Examinations Results OCT-2022 | 20-12-2022 |
Final B.A.M.S (N.R) Examinations Results OCT-2022 | 20-12-2022 |
First B.H.M.S (N.S) Examinations Results OCT-2022 | 20-12-2022 |
Second B.H.M.S (N.S) Examinations Results OCT-2022 | 20-12-2022 |
Third B.H.M.S (N.R) Examinations Results OCT-2022 | 20-12-2022 |
Third B.H.M.S (N.S) Examinations Results OCT-2022 | 20-12-2022 |
Final B.H.M.S (N.R) Examinations Results OCT-2022 | 20-12-2022 |
Final B.H.M.S (N.S) Examinations Results OCT-2022 | 20-12-2022 |
First B.N.Y.S Examination MARCH 2022 held in OCT- 22 / NOV-22 | 17-12-2022 |
Second B.N.Y.S Examination MARCH 2022 held in OCT- 22 / NOV-22 | 17-12-2022 |
Third B.N.Y.S Examination MARCH 2022 held in OCT- 22 / NOV-22 | 17-12-2022 |
FINAL M.D.S. DIPLOMA Examinations held in NOV 2022 | 17-12-2022 |
FIRST M.D.S. DEGREE Examinations held in NOV 2022 | 17-12-2022 |
FINAL M.D.S. DEGREE Examinations held in NOV 2022 | 17-12-2022 |
NTRUHS First Proffessional BUMS (NR) Examinations Results OCT-2022 | 02-12-2022 |
NTRUHS First Proffessional BUMS (RR) Examinations Results OCT-2022 | 02-12-2022 |
NTRUHS Second Proffessional BUMS (NS) Examinations Results OCT-2022 | 02-12-2022 |
NTRUHS Second Proffessional BUMS (NR) Examinations Results OCT-2022 | 02-12-2022 |
NTRUHS Second Proffessional BUMS (RR) Examinations Results OCT-2022 | 02-12-2022 |
NTRUHS Final Proffessional BUMS (NS) Examinations Results OCT-2022 | 02-12-2022 |
NTRUHS Third Proffessional BUMS (NR) Examinations Results OCT-2022 | 02-12-2022 |
NTRUHS Third Proffessional BUMS (RR) Examinations Results OCT-2022 | 02-12-2022 |
NTRUHS Final Proffessional BUMS (NR) Examinations Results OCT-2022 | 02-12-2022 |
NTRUHS Final Proffessional BUMS (RR) Examinations Results OCT-2022 | 02-12-2022 |
FIRST YEAR B.Sc. Nursing - 4 YDC SEP-22 | 25-11-2022 |
SECOND YEAR B.Sc. Nursing - 4 YDC SEP-22 | 25-11-2022 |
THIRD YEAR B.Sc. Nursing - 4 YDC SEP-22 | 25-11-2022 |
FOURTH YEAR B.Sc. Nursing - 4 YDC SEP-22 | 25-11-2022 |
FIRST YEAR Post B.Sc. Nursing - 4 YDC SEP-22 | 25-11-2022 |
SECOND YEAR Post B.Sc. Nursing - 4 YDC SEP-22 | 25-11-2022 |
FIRST YEAR B.Sc. Nursing - 4 YDC- OU REGION - SEP-22 | 25-11-2022 |
SECOND YEAR B.Sc. Nursing - 4 YDC- OU REGION - SEP-22 | 25-11-2022 |
THIRD YEAR B.Sc. Nursing - 4 YDC- OU REGION - SEP-22 | 25-11-2022 |
FOURTH YEAR B.Sc. Nursing - 4 YDC- OU REGION - SEP-22 | 25-11-2022 |
Second M.B.B.S., Examinations held in October 2022 | 10-11-2022 |
YSR Health University First B.Sc(MLT) Result SEP 2022 | 02-11-2022 |
YSR Health University First B.Sc(MLT) O.U Result SEP 2022 | 02-11-2022 |
YSR Health University Second B.Sc(MLT) Result SEP 2022 | 02-11-2022 |
YSR Health University Second B.Sc(MLT) O.U SEP 2022 | 02-11-2022 |
YSR Health University Third B.Sc. M.L.T SEP 2022 | 02-11-2022 |
YSR Health University Third B.Sc. M.L.T (O.U) SEP 2022 | 02-11-2022 |
NTR University Final M.B.B.S., PART-II Examinations August/September 2022 | 07-10-2022 |
NTR University Final M.B.B.S., PART-I Examinations August/September 2022 Result | 23-09-2022 |
SUPER SPECIALITY Examinations held in August 2022 | 19-09-2022 |
Bsc Paramedical First Year JUN-2022 | 06-08-2022 |
Bsc Paramedical Second Year JUN-2022 | 06-08-2022 |
Bsc Paramedical JUN-2022 Third Year | 06-08-2022 |
PG DEGREE/DIPLOMA Examinations held in MAY/JUNE 2022 | 06-08-2022 |
PG DIPLOMA Examinations held in MAY/JUNE 2022 PHASE_III | 02-08-2022 |
PG DEGREE Examinations held in MAY/JUNE 2022 PHASE_III | 02-08-2022 |
PG DIPLOMA Examinations held in MAY/JUNE 2022 | 26-07-2022 |
PG DEGREE Examinations held in MAY/JUNE 2022 | 26-07-2022 |
First BPT(NS) Results Examinations held in JUNE/JULY-2022 | 26-07-2022 |
First BPT(NS) Results OU Examinations held in JUNE/JULY-2022 | 26-07-2022 |
Second BPT(NS) Results Examinations held in JUNE/JULY-2022 | 26-07-2022 |
Second BPT(NS) Results OU Examinations held in JUNE/JULY-2022 | 26-07-2022 |
Third BPT(NS) Results Examinations held in MAR-22 | 26-07-2022 |
Third BPT(NS) Results Examinations OU Region held in MAR-22 | 26-07-2022 |
Final BPT(NS) Results Examinations held in JUNE/JULY-2022 | 26-07-2022 |
FIRST B.D.S., Examinations held in MAY 2022. | 24-07-2022 |
SECOND B.D.S., Examinations held in MAY 2022 | 24-07-2022 |
THIRD B.D.S., Examinations held in MAY 2022 | 24-07-2022 |
Final BPT(NS)(16TH BATCH ONWARDS) Results Examinations held in JUNE/JULY-2022. | 24-07-2022 |
Final BPT(NS) Results OU Examinations held in JUNE/JULY-2022. | 24-07-2022 |
FIRST M.D.S. DEGREE Examinations held in MAY 2022 | 22-07-2022 |
FINAL M.D.S. DIPLOMA Examinations held in MAY 2022 | 22-07-2022 |
FINAL M.D.S. DEGREE Examinations held in MAY 2022 | 22-07-2022 |
M.D.(AYURVEDA), PART-I Examinations held in JUNE 2022 | 20-07-2022 |
M.D.(AYURVEDA), PART-II Examinations held in JUNE 2022 | 20-07-2022 |
M.D.(HOMOEO) PART-I Examinations held in JUNE 2022 | 20-07-2022 |
M.D.(HOMOEO) PART-II, Examinations held in JUNE 2022 | 20-07-2022 |
Final B.D.S. Examinations May/June 2022 Result | 14-07-2022 |
SECOND M.B.B.S., Examinations held in MAY/JUNE 2022 | 08-07-2022 |
SECOND M.B.B.S., NEW SCHEME-COMPETENCY BASED CURRICULAM Examinations held in MAY/JUNE 2022 | 08-07-2022 |
First Year M.P.T Results MAY-2022 | 19-06-2022 |
Second M.P.T Results MAY-2022 | 19-06-2022 |
FIRST M.B.B.S., Examinations held in MAY/JUNE- 2022 | 11-06-2022 |
FIRST M.B.B.S., NEW SCHEME-COMPETENCY BASED CURRICULAM Examinations held in MAY/JUNE- 2022 | 11-06-2022 |
First B.H.M.S (N.S) Examinations Results March-2022 | June 2022 |
First B.H.M.S (N.R) Examinations Results March-2022 | June 2022 |
Second B.H.M.S (N.R) Examinations Results March-2022 | June 2022 |
Second B.H.M.S (N.S) Examinations Results March-2022 | June 2022 |
Third B.H.M.S (N.R) Examinations Results March-2022 | June 2022 |
Third B.H.M.S (N.S) Examinations Results March-2022 | June 2022 |
Final B.H.M.S (N.R) Examinations Results March-2022 | May 2022 |
Final B.H.M.S (N.S) Examinations Results March-2022 | May 2022 |
First Year M.Sc(Nursing) Examinations held inMAY-2022. | May 2022 |
Second Year M.Sc(Nursing) Examinations held inMAY-2022. | May 2022 |
First B.A.M.S (N.R) Examinations Results March-2022 | May 2022 |
Second B.A.M.S (N.R) Examinations Results March-2022 | May 2022 |
Second B.A.M.S (N.S) Examinations Results March-2022 | May 2022 |
Second B.A.M.S (R.R) Examinations Results March-2022 | May 2022 |
Third B.A.M.S (N.R) Examinations Results March-2022 | May 2022 |
Final B.A.M.S (N.S) Examinations Results March-2022 | May 2022 |
Third B.A.M.S (R.R) Examinations Results March-2022 | May 2022 |
Final B.A.M.S (R.R) Examinations Results March-2022 | May 2022 |
Final B.A.M.S (N.R) Examinations Results March-2022 | May 2022 |
First Proffessional BUMS (NR) Examinations Results held in March - 2022 | May 2022 |
First Proffessional BUMS (RR) Examinations Results held in March - 2022 | May 2022 |
Second Proffessional BUMS (NS) Examinations Results held in March - 2022 | May 2022 |
Second Proffessional BUMS (NR) Examinations Results held in March - 2022 | May 2022 |
Second Proffessional BUMS (RR) Examinations Results held in March - 2022 | May 2022 |
Final Proffessional BUMS (NS) Examinations Results held in March - 2022 | May 2022 |
Third Proffessional BUMS (NR) Examinations Results held in March - 2022 | May 2022 |
Third Proffessional BUMS (RR) Examinations Results held in March - 2022 | May 2022 |
Final Proffessional BUMS (NR) Examinations Results held in March - 2022 | May 2022 |
Final Proffessional BUMS (RR) Examinations Results held in March - 2022 | May 2022 |
Third B.N.Y.S Examination SEP/OCT 2021 held in March 2022 | May 2022 |
Third B.N.Y.S (O.R) Examination SEP/OCT 2021 held in March 2022 | May 2022 |
First B.N.Y.S Examination SEP/OCT 2021 held in March 2022 | May 2022 |
Second B.N.Y.S Examination SEP/OCT 2021 held in March 2022 | May 2022 |
NTRUHS FINAL M.B.B.S., Part I Examinations MARCH/APRIL 2022 | 10-05-2022 |
NTRUHS FIRST YEAR B.Sc. Nursing - 4 YDC FEB-22 | 10-05-2022 |
NTRUHS FIRST YEAR B.Sc. Nursing - 4 YDC OU REGION FEB-22 | 10-05-2022 |
NTRUHS SECOND YEAR B.Sc. Nursing - 4 YDC FEB-22 | 10-05-2022 |
NTRUHS SECOND YEAR B.Sc. Nursing - 4 YDC OU REGION FEB-22 | 10-05-2022 |
NTRUHS THIRD YEAR B.Sc. Nursing - 4 YDC FEB-22 | 10-05-2022 |
NTRUHS THIRD YEAR B.Sc. Nursing - 4 YDC OU REGION FEB-22 | 10-05-2022 |
FNTRUHS IRST YEAR B.Sc. Nursing (Post Basic) - 2 YDC FEB-22 | 10-05-2022 |
NTRUHS Third BPT(NS) Results Examinations held in MAR-22 | 10-05-2022 |
NTRUHS Third BPT(NS) Results Examinations OU Region held in MAR-22 | 10-05-2022 |
NTRUHS First B.Sc(MLT) Result FEB-2022 | 10-05-2022 |
NTRUHS First B.Sc(MLT) O.U Result FEB-2022 | 20-04-2022 |
NTRUHS Second B.Sc(MLT) Result FEB-2022 | 20-04-2022 |
NTRUHS Second B.Sc(MLT) O.U FEB-2022 | 20-04-2022 |
NTRUHS Third B.Sc. M.L.T FEB-2022 | 20-04-2022 |
NTRUHS Third B.Sc. M.L.T (O.U) FEB-2022 | 20-04-2022 |
NTRUHS B.Sc Paramedical 1st Year FEB 2022 Exam Result | 13-04-2022 |
NTRUHS B.Sc Paramedical 2nd Year FEB 2022 Exam Result | 13-04-2022 |
NTRUHS B.Sc Paramedical 3rd Year FEB 2022 Exam Result | 13-04-2022 |
NTRUHS Second M.B.B.S., New Scheme-competency Based Curriculam Examinations Feb/March 2022 Result | 11-04-2022 |
NTRUHS FOURTH YEAR B.Sc. Nursing OU- 4 YDC FEB/MAR- 2022 Result | 06-04-2022 |
NTRUHS FOURTH YEAR B.Sc. Nursing - 4 YDC FEB/MAR- 2022 Result | 06-04-2022 |
NTRUHS Second YEAR B.Sc. Nursing (Post Basic) - 2 YDC FEB- 2022 Result | 05-04-2022 |
NTRUHS FINAL M.B.B.S., PART-II Examinations JANUARY/FEBRUARY 2022 Result | 05-04-2022 |
Details of Dr.YSR University of Health Sciences |
|
---|---|
Full Name | Dr.YSR University of Health Sciences (Dr. NTR University of Health Sciences) |
Affiliations | UGC |
Contact No | 0866 245 1206 |
Website | ntruhs.ap.nic.in |
Founded | 9 April 1986 |
ntruhs@hotmail.com | |
Address | Vijayawada, Andhra Pradesh, India |
City | Vijayawada |
State | Andhra Pradesh |
Country | India |