Kurukshetra University (KUK) Exam Result 2023
Onlineresultportal.com | Updated:
Spanning over 400 acres of land, the Kurukshetra University is based in the Indian state of Haryana. This highly-ranked educational center was instituted on 11th January 1957 and holds membership of the esteemed Association of Commonwealth Universities.
The University is the brainchild of Sir Chandeshwar Prasad Narayan Singh, who was the then ruling Governor of Punjab. Also, he was highly proficient in Sanskrit and started the University with only the Sanskrit department. The first President of the Indian Republic and Bharat Ratna recipient Dr. Rajendra Prasad inaugurated the University’s Sanskrit department.
The University is conducting more than 170 courses in 47 departments on campus, has a highly experienced faculty and holds affiliations with 374 institutes in 7 Haryana districts. There are a variety of courses including the undergraduate, postgraduate, and M. Phil programs that aspiring students can apply for at the premier institute.
Kurukshetra University holds high ranks in the esteemed listings of best universities. Along with other affiliated colleges, the renowned educational center is imparting education to more than half a million students. Keeping in mind the center’s dedication to excellence, the NAAC has granted the A+ Grade award to the University. Also, the Ministry of Human Resource Development (MHRD) has placed the institute at 8th rank in the category of Category-I State Universities of India. The University has been declared as an autonomous academic institution as well.
Also, the University encourages the students to excel in their studies as well as participate in sports activities. In fact, the University students partake in several Indian boxing championships and have emerged as winners in some of these tournaments as well. Moreover, the University students are taught Yogastha Kuru Karmani values, as described in the Bhagwadgita. Presently, the University is aiming to become digitized and make the process transparent for enhancing the learning experience for the students. Some amenities that are offered to students are smart classrooms, Wi-Fi connectivity on campus, hostels, libraries, sports grounds, canteens, post offices, laboratories, gymnasiums, and lecture rooms.
The University contains water fountains, gardens, and sidewalks for making the environment conducive for the students and for them to have a good mix of study and leisure time. The past students of this department are holding key portfolios in reputed oil companies such as Oil India, ONGC, Hindustan Petroleum Corporation Ltd, Cairn, and Schlumberger. Also, many of the department’s previous pupils are having jobs in the renowned Research & Department laboratories around India.
The University’s official site is http://www.kuk.ac.in. On the site, all important information about admissions, workshops, faculty, and placements are listed. The www.onlineresultsportal.com site can also be visited for browsing through the entire database of the various state boards. On the site, the aspirants can find details on applications forms, results, admission processes, notifications and are also, directed to other important links.
Kurukshetra University Result
The Kurukshetra University (KUK), based in the Kurukshetra city of the Indian state of Haryana, releases the examination results of its different courses on its official web portal, https://www.kuk.ac.in/index.php. Also, the KUK issues notifications declaring the exam release dates beforehand. Candidates who appear for the KUK courses have to browse its official portal on the given dates to view their results.
After the KUK declares the results, students must search the “Quick Links” section of the home page of the university official website. Proceed by tapping the “Result” tab under this section. Subsequently, the system will direct you to the list of Results. Here, you should select the relevant link, following which the results are viewable on the screen.
The KUK has provisions for an array of UG, PG, Diploma, and Post Graduate Diploma programs. Some of the courses that the KUK hosts include MBA, BCA, BTM, MCA, MTM, MFA, MBBS, BAMS, BPT, BDS, MDS, and PGDCA.
Latest Updates: | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result Announcement: Click Here | Date | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc.(Chemistry) IV Sem. MAY 2022 | 05-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Home Science (Human Development) (2011-12) IV Sem. MAY 2022 | 05-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Home Science (Clothing And Textiles) (2011-12) IV Sem. MAY 2022 | 05-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Home Science (Food And Nutrition) (2011-12) IV Sem. MAY 2022 | 05-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK L.L.M.(Semester) IV Sem. MAY 2022 | 05-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Arts(B.A.) 4th Sem. May-2022 | 03-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Master of Computer Application(M.C.A.) 3rd Year May-2022 | 03-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Master of Commerce(M.Com.) 2nd Sem. May-2022 | 03-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.A. - Environmental Education - II Yr. MAY 2022 | 02-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.SC. - Geography - II Sem. MAY 2022 | 02-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK B.A.LL.B (Hons.) Integrated (New) - VIII Sem. MAY 2022 | 02-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Master of Computer Science (Software) - IV Sem. MAY 2022 | 01-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK BCOM PART-II APRIL 2022 | 01-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK BSC 4th Sem (Printing And Packaging Technology) CBCS MAY 2022 | 01-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK LL.B. - Professional - II Sem. MAY 2022 | 01-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK P.G. Diploma In Translation(Hindi-English) - I Yr. MAY 2022 | 01-12-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Com Prev May 2022 Result | 30-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Com Final May 2022 Result | 30-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.A. Political Science II Sem May 2022 Result | 30-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Computer Applications(CTIS) II Sem May 2022 | 29-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK MA Economics 4th Sem MAY 2022 | 29-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK MA Economics 2nd Sem MAY 2022 | 29-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Advance Diploma in Vocation (Software Development) - IV Sem. MAY 2022 | 23-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK MBA (Hospitality Management)- Two Year - I Yr. MAY 2022 | 23-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Engg. Physics(5 Year Integrated Course) - X Sem. MAY 2022 | 23-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Master of Computer Science (Software) - II Sem. MAY 2022 | 23-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK B.I.M. - I Yr. MAY 2022 | 22-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK B.Sc. -Physical Education Health Education Sports - II Sem. MAY 2022 | 22-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Hotel Mgt. and Catering Tech. - II Sem. MAY 2022 | 22-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Hotel Mgt. and Catering Tech. - VI Sem. MAY 2022 | 22-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Biotechnology - IV Sem. MAY 2022 | 22-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Shastri - I Yr. MAY 2022 | 22-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK MBA (Hospitality Management)- Two Year - II Yr. MAY 2022. | 22-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.A.- Sociology - II Sem. MAY 2022 | 22-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK BSC Multimedia 4th Sem CBCS MAY 2022 | 21-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK BSC 4th Sem MAY 2022 | 21-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK BCA 4th Sem MAY 2022 | 21-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK MSC Biotech 3rd Sem CBCS DEC 2021 | 21-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Commerce 4th Sem. (May-2022) | 20-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK BSC IT 4th Sem MAY 2022 | 18-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK BSC IT 2nd Sem MAY 2022 | 18-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor Of Tourism Management (BTM) - IV Sem. MAY 2022 | 18-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Fashion and Apparel Design(New) - II Sem. MAY 2022 | 18-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Science(Information Technology)(Honours) 4th Sem. May-2022 | 17-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Diploma of Visharada - I Yr. MAY 2022 | 17-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Business Administration(B.B.A.) 4th Sem. May-2022 | 17-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Computer Application(B.C.A.) 2nd Sem. May-2022 | 17-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Science(Information Technology)(Honours) 2nd Sem. May-2022 | 17-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK B.Sc. -Physical Education Health Education Sports - IV Sem. MAY 2022 | 16-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc Mathematics - IV Sem. MAY 2022 | 15-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Economic (Honours)(5-Years) X Sem. May 2022 | 10-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Certificate Course In Computer Application(DE) - I Yr. MAY 2022 | 10-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Biotechnology (Five Years Integrated Course) - VIII Sem. MAY 2022 | 10-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Advance Diploma in Vocation-(Fashion Technology) - IV Sem. MAY 2022 | 10-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Economic (Honours)(5-Years) - VII Sem. DEC 2021 | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Economic (Honours)(5-Years) - VIII Sem. MAY 2022 | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc.- Forensic Science(5-Year Integrated Course) - VIII Sem. MAY 2022 | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc.- Forensic Science(5-Year Integrated Course) - X Sem. MAY 2022 | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc.-Physics - II Sem. MAY 2022. | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Certificate Course In Computer Application(DE) - I Yr. DEC 2021 | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Computer Applications(CTIS) - I Sem. DEC 2021 | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.A. Business Economics - I Sem. DEC 2021 | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Economic (Honours)(5-Years) - IX Sem. DEC 2021 | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Science 3rd Year May-2021 Result | 04-11-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Shastri - II Yr. MAY 2022 | 27-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Master of Social Work (MSW) - IV Sem. MAY 2022 | 27-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Vocation (Computer) - VI Sem. MAY 2022 | 27-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Phil in Journalism And Mass Communication - I Yr. MAY 2022 | 27-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M. Com. - (IT) - II Sem. MAY 2022 | 27-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK B.Sc.- Fashion Designing - III Sem. MAY 2022 | 27-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Adv. Dip. in Vocation-(Interior Designing) - IV Sem. MAY 2022 | 27-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Adv. Dip. in Voc. (Textile And Fashion Designing) - IV Sem. MAY 2022 | 27-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Kurukshetra University M.Com 4th Sem May 2022 | 22-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Forensic Science (Non-Med.)(5-Year Programme) VI Sem May 2022 | 20-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Forensic Science (Medical)(5-Year Programme) VI Sem May 2022 | 20-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Diploma of Visharada II Years May 2022 | 20-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK B.Sc.(Multimedia) IV Sem May 2022 | 20-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK MA Sanskrit IV Sem May 2022 | 19-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK MAMA Political Science IV Sem May 2022 | 19-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Kurukshetra University Bachelor of Fine Arts (BFA) - VI Sem May 2022 Result | 17-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Kurukshetra University Shastri III Year May 2022 | 14-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Kurukshetra University M.SC. Geography IV Sem May 2022 | 14-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Botany I Sem. DEC 2021 | 12-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.A.- Sociology - IV Sem. MAY 2022 | 11-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.-Physics - IV Sem. MAY 2022 | 11-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Vocation-(Fashion Technology) - VI Sem. MAY 2022 | 11-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.A. -Public Administration - IV Sem. MAY 2022 | 10-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Hotel Mgt. and Catering Tech. - VIII Sem. MAY 2022 | 10-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Fine Arts (BFA) - IV Sem. MAY 2022 | 10-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Fashion and Apparel Design(New) - VIII Sem. MAY 2022 | 10-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. (Hons.) Mathematics - VI Sem. MAY 2022 | 10-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK B.Com 4th Sem CBCS May 2022 | 07-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Diploma in Vocation-(Interior Designing) I Sem Dec 2021 | 07-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Diploma in Voc. (Textile And Fashion Designing) I Sem Dec 2021 | 07-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Fine Arts (BFA) II Sem May 2022 | 06-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.A. Fine Arts(New) IV Sem May 2022 | 06-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M. Com (IT) IV Sem. May 2022 | 06-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BSC Home SC 1st Sem CBCS DEC 2021 | 03-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BSC Home SC 3rd Sem CBCS DEC 2021 | 03-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BA 2nd Sem VOC(TTM) CBCS MAY 2021 | 03-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BED 2nd Year JULY 2022. | 03-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.A. -Public Administration - II Sem. MAY 2022 | 03-10-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Pharmacy (New) III Sem. Dec 2021 | 30-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Master Of Education (M.Ed) I Sem. Dec 2021 | 30-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Btech 8th Semester June 2022 Rep Result | 29-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK BED (ITTR) CBCS 2nd Year JULY 2022 Result | 28-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Master of Computer Application - VI Sem. MAY 2022 Result | 28-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK M.Sc. Biotechnology (Five Years Integrated Course) - X Sem. MAY 2022 Result | 28-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Kurukshetra University B.Ed 2nd Year July 2022 Result | 27-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Economic (Honours)(5-Years) - V Sem. DEC 2021 | 22-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Biotechnology (Five Years Integrated Course) - VI Sem. May 2022 | 22-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Pharmacy - IV Yr. May 2022 | 22-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
KUK Bachelor of Computer Application III Yr. May 2022 Result | 20-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor Of Tourism Management (BTM) - I Sem. MAY 2022 | 19-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M. A.-Psychology - IV Sem. MAY 2022 | 19-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.A. Fine Arts(New) - II Sem. MAY 2022 | 19-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BA MASS COMM 3rd Sem DEC 2021 | 19-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BTM 3rd Sem DEC 2021 | 19-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BSC MULTIMEDIA 3RD SEM DEC 2021 | 19-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Diploma In Physical Education(D.P.Ed.) II Yr. MAY 2022 | 15-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Graphics And Animation(5-Year Integ. Course) IV Sem. RE ONLY MAY 2022 | 15-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BBA.L.L.B(Hons)(5-Yr. Integrated Course) X Sem. MAY 2022 | 14-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BED 1st Year DEC 2021 | 13-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BED 2nd Year DEC 2021 | 13-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BA 3rd Sem CBCS DEC 2021 | 12-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BSC 3rd Sem CBCS DEC 2021 | 12-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Vocation(Interior Designing) - VI Sem. MAY 2022 | 12-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Dip. in Voc.(Banking Financial Services And Insurance) - I Sem. DEC 2021 | 12-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
B.A.LL.B (Hons.) Integrated (New) - I Sem. DEC 2021 | 12-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Engg. Physics(5 Year Integrated Course) IV Sem May 2022 | 08-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor Of Tourism Management (BTM) VI Sem May 2022 | 08-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.A. Sanskrit I Sem Dec 2021 | 08-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M. A. Psychology III Sem Dec 2021 | 08-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BBA.L.L.B (Hons)(5-Yr. Integrated Course) IX Sem Dec 2021 | 08-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Vocation (Software Development) V Sem Dec 2021 | 08-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Tech. Applied Geology (5-Year Integrated Course) - I Sem. DEC 2021 | 07-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Hotel Mgt. and Catering Tech. - VII Sem. DEC 2021 | 07-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Hotel Mgt. and Catering Tech. - V Sem. DEC 2021 | 07-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Hotel Mgt. and Catering Tech. - III Sem. DEC 2021 | 07-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Hotel Mgt. and Catering Tech. - I Sem. DEC 2021 | 07-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Fashion and Apparel Design(New) - VI Sem. MAY 2022 | 07-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Vocation(Textile and Fashion Design) - VI Sem. MAY 2022 | 07-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Advance Diploma in Vocation-(Fashion Technology) - III Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Science(Interior Design) - III Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Fashion and Apparel Design(New) - I Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Forensic Science (Medical)(5-Year Programme) - III Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Forensic Science (Medical)(5-Year Programme) - V Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Forensic Science (Non-Med.)(5-Year Programme) - I Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Forensic Science (Non-Med.)(5-Year Programme) - III Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Forensic Science (Non-Med.)(5-Year Programme) - V Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.- Forensic Science(5-Year Integrated Course) - IX Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Master of Computer Science (Software) - I Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.- Forensic Science(5-Year Integrated Course) - VII Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor Of Physical Education(B.P.Ed.) - IV Sem. MAY 2022 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor In Architecture - X Sem. RE ONLY MAY 2022 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Forensic Science (Medical)(5-Year Programme) - I Sem. DEC 2021 | 05-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Biotechnology (Five Years Integrated Course) - VII Sem. DEC 2021 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Biotechnology (Five Years Integrated Course) - V Sem. DEC 2021 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.A. -Music (Vocal-Instrumental) - III Sem. DEC 2021 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.A. -Music (Vocal-Instrumental) - I Sem. DEC 2021 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Vocation (Software Development) - I Sem. DEC 2021 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Engg. Physics(5 Year Integrated Course) - VI Sem. MAY 2022 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Graphics And Animation(5-Year Integ. Course) - VI Sem. MAY 2022 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BSC Graphics And Animation CBCS 3rd Sem DEC 2021 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BPED 2ND SEM CBCS MAY 2022 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BPED 4TH SEM CBCS MAY 2022 | 01-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BBA.L.L.B(Hons)(5-Yr. Integrated Course) - VII Sem. DEC 2021 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Graphics And Animation(5-Year Integ. Course) - V Sem. DEC 2021 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BBA.L.L.B(Hons)(5-Yr. Integrated Course) - I Sem. DEC 2021 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BBA.L.L.B(Hons)(5-Yr. Integrated Course) - III Sem. DEC 2021 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc Mathematics - III Sem. DEC 2021 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Master of Computer Science (Software) - III Sem. DEC 2021 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Economic (Honours)(5-Years) - VI Sem. MAY 2022 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
B.Sc.(Multimedia) - VI Sem. MAY 2022 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Arts (Honours) - VI Sem. MAY 2022 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
BA VOCATIONAL (TTM) 1st Sem DEC 2020 | 31-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Arts(B.A.) 6th Sem. (May-2022) | 29-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Business Administration(BBA) 6th Sem. May-2022 | 27-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Computer Application(BCA) 6th Sem. May-2022 | 27-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Science(Honours)(Information Technology) 6th Sem. May-2022 | 27-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Commerce(B.Com.) 6th Sem. May-2022 | 27-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
B.A. Mass communication - VI Sem. MAY 2022 | 26-08-2022 | |||||||||||||||||||||||||||||||||||||||||||||||
