About Osmania University Hyderabad
Established in 1918, Osmania University is regarded to be known as seventh oldest University in the country. This University is located in the princely state of Hyderabad in the Indian State of Telangana. It was established and named after the seventh and last Nizam of Hyderabad, Nawab Mir Osman Ali Khan. Moreover, this is the first University of India to have Urdu language as the medium of instruction to promote its quality education. Osmania University is ranked sixth among India’s premier Universities which offers courses in Humanities, Sciences and Commerce stream. This premier University is also known to host international students from 80 countries and is also known to have the largest university systems in India with over 300,000 students on its campuses and affiliated colleges.
Osmania University is recognized by the University Grants Commission and National Assessment and Accreditation Council have awarded “A” Grade. Osmania University offers undergraduate, postgraduate, diploma and doctorate courses through schools of Arts, Social Science, Management, Commerce, Education, Engineering, Law, Science & Technology, Pharmacy, Informatics and Oriental Languages. Moreover, around 400 colleges are also affiliated by the Osmania University.In this University, students are given admission in Bachelors of Engineering, Masters and Doctoral programmes only on the basis of merit and marks scored on examinations like EAMCET, GATE, BCFSBTGMES-N&D, APLAWCET, or O.U. PhD Entrance Exam. Apart from providing quality education other amenities provided by this University is publication & press, University building divisions, faculty club, estate cells, guest house, seminar halls, university gardens & horticulture, health center, infrastructure, bank & post office, etc.
Students who are concerned to get admission to this prestigious University can go for the University website- www.osmania.ac.in for admission, courses, fees, notifications and other updated information. Moreover, www.onlineresultportal.com is also useful for the students to get information all Indian Universities and examination results.

College Details of Osmania University | |
---|---|
Nickname | Osmania University |
Affiliations | UGC |
Contact No | 040 2768 2444 |
Website | www.osmania.ac.in |
Founded | 1918 |
registrar@osmania.ac.in | |
Address | Osmania University Main Rd, Amberpet, Hyderabad, Telangana 500007 |
State | Telangana |
Country | India |
List of courses offered by Osmania University
Degree | Duration |
---|---|
B.A. | 3 Years |
B.A. (Arabic) | 3 Years |
B.A. (Economics) | 3 Years |
B.A. (Fine Arts) | 3 Years |
B.A. (Hindi) | 3 Years |
B.A. (History) | 3 Years |
B.A. (Marathi) | 3 Years |
B.A. (Philosophy) | 3 Years |
B.A. (Political Science) | 3 Years |
B.A. (Psychology) | 3 Years |
B.A. (Public Administration) | 3 Years |
B.A. (Sanskrit) | 3 Years |
B.A. (Sociology) | 3 Years |
B.A. (Telugu) | 3 Years |
B.A. (Urdu) | 3 Years |
B.Ed. | 1 Years |
B.F.A. (Applied Arts) | 4 Years |
B.F.A. (Painting) | 3 Years |
B.F.A. (Photography) | 3 Years |
B.F.A. (Sculpture) | 4 Years |
B.P.Ed. | 3 Years |
B.S.W. | 3 Years |
Bachelor of Library and Information Science (B.Lib.I.Sc.) | 1 Years |
M.A. (Arabic) | 2 Years |
M.A. (Economics) | 2 Years |
M.A. (English) | 2 Years |
M.A. (French) | 2 Years |
M.A. (Hindi) | 2 Years |
M.A. (History) | 2 Years |
M.A. (Islamic Studies) | 2 Years |
M.A. (Kannada) | 2 Years |
M.A. (Linguistics) | 2 Years |
M.A. (Marathi) | 2 Years |
M.A. (Persian) | 2 Years |
M.A. (Philosophy) | 2 Years |
M.A. (Political Science) | 2 Years |
M.A. (Psychology) | 2 Years |
M.A. (Public Administration) | 2 Years |
M.A. (Public Personnel Management) | 2 Years |
M.A. (Sanskrit) | 2 Years |
M.A. (Social Work) | 2 Years |
M.A. (Sociology) | 2 Years |
M.A. (Tamil) | 2 Years |
M.A. (Telugu) | 2 Years |
M.A. (Urdu) | 2 Years |
M.A. (Vedic Astrology) | 2 Years |
M.Ed. | 2 Years |
M.Ed. (Special Education) | 1 Years |
M.Lib.Sc. | 2 Years |
M.P.Ed. | 2 Years |
M.Phil. (Arabic) | 2 Years |
M.Phil. (Defence & Strategic Studies) | 2 Years |
M.Phil. (Economics) | 2 Years |
M.Phil. (English) | 2 Years |
M.Phil. (French / German / Hispanic / Italian Studies) | 2 Years |
M.Phil. (Hindi) | 2 Years |
M.Phil. (History) | 2 Years |
M.Phil. (Library & Information Science) | 2 Years |
M.Phil. (Linguistics) | 2 Years |
M.Phil. (Mathematics) | 2 Years |
M.Phil. (Persian) | 2 Years |
M.Phil. (Philosophy) | 2 Years |
M.Phil. (Political Science) | 2 Years |
M.Phil. (Psychology) | 2 Years |
M.Phil. (Public Administration) | 18 Months |
M.Phil. (Rehabilitation Psychology) | 2 Years |
M.Phil. (Sanskrit) | 2 Years |
M.Phil. (Social Work) | 2 Years |
M.Phil. (Sociology) | 2 Years |
M.Phil. (Statistics) | 2 Years |
M.Phil. (Tamil) | 2 Years |
M.Phil. (Telugu) | 2 Years |
M.Phil. (Urdu) | 2 Years |
Ph.D. (Economics) | 3 Years |
Ph.D. (English) | 3 Years |
Ph.D. (French) | 3 Years |
Ph.D. (Hindi) | 3 Years |
Ph.D. (History) | 3 Years |
Ph.D. (Islamic Studies) | 3 Years |
Ph.D. (Kannada) | 3 Years |
Ph.D. (Library & Information Science) | 3 Years |
Ph.D. (Linguistics) | 3 Years |
Ph.D. (Marathi) | 3 Years |
Ph.D. (Persian) | 3 Years |
Ph.D. (Political Science) | 3 Years |
Ph.D. (Psychology) | 3 Years |
Ph.D. (Public Administration) | 3 Years |
Ph.D. (Sanskrit) | 3 Years |
Ph.D. (Social Work) | 2 Years |
Ph.D. (Sociology) | 3 Years |
Ph.D. (Tamil) | 5 Years |
Ph.D. (Telugu) | 3 Years |
Ph.D. (Urdu) | 3 Years |
Advanced Diploma in French | 1 Years |
Advanced Diploma in German | 1 Years |
Diploma in Russian | 3 Years |
Diploma in Early Childhood Education | 1 Years |
Diploma in French | 3 Years |
Diploma in Modern Arabic | 1 Years |
Diploma in Persian | 1 Years |
Diploma in Proficiency in German | 1 Years |
P.G. Diploma in Early Childhood Education | 1 Years |
Post Graduate Diploma in Museology and History of Indian Arts | 1 Years |
Post Graduate Diploma in English | 1 Years |
Post Graduate Diploma in Applied Linguistics | 1 Years |
Post Graduate Diploma in Archival Science and Manuscriptology | 1 Years |
Post Graduate Diploma in Clinical Psychology | 1 Years |
Post Graduate Diploma in Counselling Psychology | 1 Years |
Post Graduate Diploma in Early Intervention | 1 Years |
Post Graduate Diploma in Family and Child Psychology | 1 Years |
Post Graduate Diploma in Functional Hindi & Translation | 2 Years |
Post Graduate Diploma in Mathematics Education | 1 Years |
Post Graduate Diploma in Rehabilitation Psychology | 1 Years |
Post Graduate Diploma in the Teaching of English (PGDTE) | 2 Years |
Post M.A. Diploma in Urdu Palaeography | 1 Months |
B.E. (Civil Engineering) | 4 Years |
B.E. (Electrical and Electronics Engineering) | 4 Years |
B.E. (Instrumentation Engineering) | 4 Years |
B.E. (Mechanical Engineering) | 4 Years |
B.E. (Production Engineering) | 4 Years |
B.Tech. (Biotechnology) | 4 Years |
B.Tech. (Chemical Engineering) | 4 Years |
B.Tech. (Textile Technology) | 4 Years |
M.E. (Civil Engineering) | 2 Years |
M.E. (Communication Engineering) | 2 Years |
M.E. (Computer Science and Engineering) | 2 Years |
M.E. (Digital Systems Engineering) | 2 Years |
M.E. (Electrical Engineering) | 2 Years |
M.E. (Electronics & Communication) | 2 Years |
M.E. (Embedded System and VLSI Design) | 2 Years |
M.E. (Mechanical Engineering) | 2 Years |
M.E. (Microwave & Radar Engineering) | 2 Years |
M.E. (System and Signal Processing) | 2 Years |
M.Tech. (Chemical Technology) | 2 Years |
Post Graduate Diploma in Tele Communications | 1 Years |
B.Pharm | 4 Years |
M.Pharm. | 2 Years |
Post Graduate Diploma in Developmental Rehabilitation | 1 Years |
Post Graduate Diploma in Health Insurance | 1 Years |
Post Graduate Diploma in Hospital Billing | 1 Years |
Post Graduate Diploma in Physician Assistant | 1 Years |
B.Sc. | 3 Years |
B.Sc. (Biochemistry) | 3 Years |
B.Sc. (Biotechnology) | 3 Years |
B.Sc. (Botany) | 3 Years |
B.Sc. (Chemistry) | 3 Years |
B.Sc. (Electronics) | 3 Years |
B.Sc. (Geography) | 3 Years |
B.Sc. (Mathematics) | 3 Years |
B.Sc. (Microbiology) | 3 Years |
B.Sc. (Physics) | 3 Years |
B.Sc. (Statistics) | 3 Years |
B.Sc. (Zoology) | 3 Years |
M.Phil. (Clinical Psychology) | 2 Years |
M.Sc. (Applied Mathematics) | 2 Years |
M.Sc. (Astronomy) | 2 Years |
M.Sc. (Biochemistry) | 2 Years |
M.Sc. (Biotechnology) | 2 Years |
M.Sc. (Botany) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Computer Science) | 2 Years |
M.Sc. (Electronics) | 2 Years |
M.Sc. (Environmental Science) | 2 Years |
M.Sc. (Forensic Sciences) | 2 Years |
M.Sc. (Genetics) | 2 Years |
M.Sc. (Geology) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
M.Sc. (Microbiology) | 2 Years |
M.Sc. (Nutrition and Dietetics) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Statistics) | 2 Years |
M.Sc. (Zoology) | 2 Years |
Ph.D. (Astronomy) | 3 Years |
Ph.D. (Biochemistry) | 3 Years |
Ph.D. (Botany) | 3 Years |
Ph.D. (Chemistry) | 3 Years |
Ph.D. (Environmental Science) | 3 Years |
Ph.D. (Geology) | 3 Years |
Ph.D. (Mathematics) | 3 Years |
Ph.D. (Microbiology) | 3 Years |
Ph.D. (Physics) | 3 Years |
Ph.D. (Zoology) | 3 Years |
Post Graduate Diploma in Bioinformatics (PGDBI) | 1 Years |
B.B.A. | 3 Years |
Bachelor of Hotel Management & Catering Technology - BHMCT | 3 Years |
M.B.A. | 2 Years |
M.B.A. (Hospital Management) | 2 Years |
M.Phil. (Management) | 1 Years |
Post Graduate Diploma in Business Management | 2 Years |
B.A. (Business Economics) | 3 Years |
B.Com. | 3 Years |
B.Com. (Computer Applications) | 3 Years |
B.Com. (Hons.) | 3 Years |
M.Com. | 2 Years |
Master of Finance and Control (MFC) | 2 Years |
Ph.D. (Statistics) | 2 Years |
Post Graduate Diploma in Taxation | 1 Years |
B.Tech. (Food Technology) | 4 Years |
Ph.D. (Genetics & Plant Breeding) | 3 Years |
B.C.A. | 3 Years |
B.E. (Computer Science and Engineering) | 4 Years |
B.E. (Information Technology) | 4 Years |
M.C.A. | 3 Years |
Post Graduate Diploma in Computer Applications (P.G.D.C.A.) | 1 Years |
B.A. + L.L.B. | 5 Years |
L.L.B. | 3 Years |
L.L.M. | 2 Years |
L.L.M. (Constitutional Law and Administrative Law) | 2 Years |
L.L.M. (Constitutional Law) | 2 Years |
L.L.M. (Crimes and Torts) | 2 Years |
L.L.M. (Intellectual Property Rights) | 2 Years |
L.L.M. (International Trade and Economic Law) | 2 Years |
L.L.M. (Labour Laws) | 2 Years |
L.L.M. (Mercantile Law) | 2 Years |
Post Graduate Diploma in Cyber Law | 2 Years |
Post Graduate Diploma in Cyber Laws & Intellectual Property Rights | 1 Years |
Post Graduate Diploma in Taxation Law (PGDTL) | 2 Years |
B.B.A. (Aviation) | 3 Years |
B.Sc. (Aviation) | 3 Years |
M.A. (Theatre) | 2 Years |
List of colleges affiliated with Osmania University
City | College Name |
---|---|
East Godavari | |
1 | Pragati Telugu Pandit Training College |
Guntur | |
1 | D.V.R. Post Graduate Institute for Management |
Hyderabad | |
1 | Adam College of Education |
2 | AES College of Education |
3 | AK Navajeevan College for Women |
4 | Al-Quarmoshi Institute of Business Management |
5 | Amjad Ali Khan College of Business Administration |
6 | AMS College of Teacher Education |
7 | Andhra Mahila Sabha Arts and Science College for Women - AMS |
8 | Andhra Mahila Sabha Law College for Women |
9 | Andhra Mahila Sabha School of Informatics - AMS |
10 | Andhra Vidyalaya College |
11 | Annie Besant College for Women |
12 | Anwarul Uloom College of Law |
13 | Anwarul-Uloom College of Business Management |
14 | Apollo Institute of Hospital Administration |
15 | Aurora's Degree College |
16 | Aurora's Post Graduate College |
17 | Aurora's Post Graduate College |
18 | AV College of Arts, Science and Commerce |
19 | Avanthi Degree and PG College |
20 | Badruka College of Commerce and Arts - BCCA |
21 | Badruka College Post Graduate Centre - BCPGC |
22 | Bankatlal Badruka College for Information Technology - BBCIT |
23 | Bapuji Institute of Science and Technology |
24 | Basaveshwara Institute of Information Technology - BIIT |
25 | Bhavan's New Science College - Evening |
26 | Bhavan's Vivekananda College of Science, Humanities and Commerce |
27 | Bhavans New Science College |
28 | Blooms College of Hotel Management and Catering Technology |
29 | Chaitanya Bharathi Institute of Technology - Autonmous |
30 | Chef College of Hotel Management |
31 | Culinary Academy of India - CAI |
32 | Deccan College of Engineering and Technology |
33 | Deccan School of Management |
34 | Dharmavant Degree College of Science and Commerce |
35 | Dr. Melkote Memorial Women's College |
36 | DVR PG Institute of Computer Applications |
37 | G. Pulla Reddy College of Pharmacy |
38 | Geetanjali P.G. College for Women |
39 | Ghulam Ahmed College of Education |
40 | Global College of Education |
41 | Global Education Center |
42 | Global Institute of Hotel Management - GIHM |
43 | GM Sanghi College of Commerce and Science |
44 | Gokaraju Rangaraju College of Pharmacy |
45 | Government City College - Autonomous |
46 | Government Degree College for Women |
47 | Hindi Mahavidyalaya - Autonomous |
48 | Hindu College for Women |
49 | Holy Mother Post Graduate College |
50 | Hyderabad School of Business - HSB |
51 | ICBM School of Business Excellence |
52 | Ideal Degree College for Women |
53 | Indian Institute of Health and Family Welfare |
54 | Indian Institute of Hotel Management and Culinary Arts - IIHMCA |
55 | Indian Institute of Management and Commerce - IIMC Hyderabad |
56 | Institute of Public Enterprise - IPE |
57 | Jagruti Degree and Post Graduate College |
58 | K.V. Ranga Reddy Degree College For Women |
59 | K.V. Ranga Reddy Institute of Law |
60 | Kamala Nehru Colleges of Hotel Management for Women |
61 | Laxmi College of Nursing |
62 | Leo Academy of Hospitality and Tourism Management - LAHTM |
63 | M.N.R. Degree College |
64 | M.N.R. P.G. College |
65 | M.N.R. Post Graduate College - M.N.P.R. P.G. College |
66 | M.S. Degree College for Woman |
67 | M.S. Degree College for Women |
68 | M.S. Degree College for Women |
69 | M.S. Degree College for Women |
70 | Malla Reddy College of Education |
71 | Malla Reddy College of Pharmacy |
72 | Manjeera College of Education |
73 | Marwadi Shiksha Samithi Law College |
74 | Matrusri Institute of P.G. Studies |
75 | MESCO College of Pharmacy |
76 | MESCO Institute of Management and Computer Sciences |
77 | Methodist College of Engineering and Technology |
78 | Methodist Degree College |
79 | MNR College of Education |
80 | Moghal College of Education |
81 | Muffakham Jah College of Engineering and Technology |
82 | Mumtaz Degree and P.G. College |
83 | Neelam Sanjeeva Reddy College of Education - NSR |
84 | Niraj College of Hotel Management and Catering Technology |
85 | Nizam College Autonomous |
86 | Nizam Institute of Business Management |
87 | Nizam Institute of Computer Sciences |
88 | Nrupatunga Degree and P.G. College |
89 | Osmania Medical College - OMC |
90 | Osmania University College for Women |
91 | Padala Rama Reddi Law College |
92 | Padala Rami Reddy Law College |
93 | Pallavi College of Education |
94 | Panineeya Mahavidyalaya College of Education |
95 | Pasha College of Education - PCOE |
96 | Pasha Noble Degree and P.G. College - PNDC |
97 | Pendekanti Institute of Management |
98 | Pendekanti Law College |
99 | Pinnacle Institute of Hotel Management and Catering Technology |
100 | Pioneer Institute of Hotel Management - PIHM |
101 | Ponugoti Madhava Rao Law College |
102 | Pragathi Mahavidyalaya - PM |
103 | Presidency College of Arts and Science |
104 | Presidency College of Education for Girls |
105 | Presidency School of Management and Computer Science |
106 | Princeton Post Graduate College |
107 | Priyadarshini College of Business Management - PRYB |
108 | Priyadarshini College of Computer Science and Research - PRYC |
109 | Priyadarshini Degree and P.G. College |
110 | R.B.V.R.R. Women's Pharmacy College |
111 | R.G. Kedia College |
112 | Rachana College of Journalism - RCJ |
113 | Radha Krishna Women's College |
114 | Raja Bahadur Venkat Rama Reddy Women's College - RBVRR |
115 | Raja Bahadur Venkata Rama Reddy Institute of Technology - RBVRRIT |
116 | Regency College of Hotel Management and Catering Technology |
117 | Residency College of Computer Sciences |
118 | Rishi College of Education |
119 | Rishi Degree College |
120 | Roda Mistry College of Social Work and Research Centre |
121 | S.B.R. College of Music and Dance |
122 | S.J. Govt. Music and Dance College |
123 | S.V.S. Degree College for Women |
124 | Sai Sudhir Degree College |
125 | Sai-Sudhir P.G. College |
126 | Sarada College of Hotel Management - SCHM |
127 | Sarojini Naidu Junior Degree and P.G. Colleges for Woman - Sarojini Naidu Womens College |
128 | Sarojini Naidu Vanita Mahavidyalaya |
129 | Sarojini Naidu Vanita Pharmacy Maha Vidyalaya |
130 | Savitri College of I.T.Management - SCIM |
131 | School of Business Management V.V. College |
132 | Shadan College of Education |
133 | Shadan Degree College for Boys |
134 | Shadan Degree College for Women |
135 | Shadan Institute of Computer Studies for Boys |
136 | Shadan Institute of Computer Studies for Girls |
137 | Shadan Institute of Management Studies for Boys |
138 | Shadan Institute of Management Studies for Girls |
139 | Shadan Institute of Post Graduate Studies |
140 | Shankerlal Dhanraj Signodia College of Arts, Commerce and Post Graduate Centre |
141 | Sharada College of Education |
142 | Shri Shakti College of Hotel Management - SSCHM |
143 | Silver Jubilee Degree College |
144 | Sindhu Degree College of Women |
145 | Singhs Institute of Aeronautical Engineering |
146 | SLR College of Hotel Management - SLRCHM |
147 | Smt. A Shyamala Devi Degree College for Women |
148 | Sree Vani Womens College |
149 | Sri Aurobindo Degree College |
150 | Sri Venkateshwara College of Fine Arts |
151 | Sri Venkateshwara College of Pharmacy |
152 | Srinidhi College of Education |
153 | St. Alphonsa's College of Education |
154 | St. Ann's College for Women |
155 | St. Francis College for Women |
156 | St. Johns Institute of Science and Technology - SJIET |
157 | St. Joseph's Degree and P.G. College |
158 | St. Martin's P.G. College of Technology |
159 | St. Patricks P.G. College |
160 | St. Pious X Degree and P.G. College for Women |
161 | Stanley College of Engineering and Technology for Women |
162 | Sujatha Junior Degree and PG College for Women |
163 | Sultan-Ul-Uloom College of Law |
164 | T.K.R. Institute of Management and Science - TKRIMS |
165 | The ICFAI Law School |
166 | University College of Engineering (UCE) |
167 | University College of Law |
168 | University College of Technology |
169 | Urdu Arts Evening College |
170 | V.V. College - AN of Arts and Commerce - EM and TM |
171 | V.V.R. P.G. College of Technology |
172 | Vardhaman College of Engineering - Autonomous |
173 | Vasavi College of Engineering |
174 | Vignan College of Education |
175 | Vijaya Post Graduate College |
176 | Vijetha Junior and Degree College |
177 | Villa Marie College for Women |
178 | Vishwa Bharathi Degree College |
179 | Vishwa Bharathi P.G. College of Engineering and Management |
180 | Vishwa Vishwani Institute of Systems and Management |
181 | Vivek Vardhini College of Arts, Commerce, Science and Post Graduate Studies |
182 | Vivek Vardhini School of Business Management |
183 | Vivekananda Degree College |
184 | Vivekananda School of P.G. Studies |
Karimnagar | |
1 | Shivani Junior and Degree College for Womens |
Mahbubnagar | |
1 | Adarsh Degree College |
2 | Adarsh Post Graduate College of Computer Science |
3 | AI Madina College of Computer Science |
4 | Al-Madina College of Education |
5 | Amritha Akshitha College of Education |
6 | Gayatri College of Education |
7 | GSN College of Education |
8 | Jadcherla P.G. College |
9 | Noor P.G. College of Computer Science |
10 | Pulla Rao College of Education |
11 | Smt. Sarojini Ramulamma College of Pharmacy |
12 | Sri Vasavi Raja Pratap College of Education |
13 | Suryalaxmi Degree College |
14 | Venkata Sai College of Teacher Education |
15 | Viswa Vikas College of Education |
16 | Vivekananda College of Elementary Education |
Medak | |
1 | AP College of Education |
2 | Gajwel College of Education |
3 | Kingston College of Education |
4 | M.N.R. College of Pharmacy |
5 | Manjeera Degree College |
6 | Noble College of Education |
7 | Pulla Reddy Institute of Computer Science - PRICS |
8 | Reman College of Education |
9 | Shahnaz College of Education |
10 | Srikrupa Institute of Pharmaceutical Sciences |
11 | Y.P.R. College of Education |
Nalgonda | |
1 | Alimineti Madhava Reddy Memorial College of Education |
2 | Anantha College of Education |
3 | Arfaath College of Education |
4 | Aurora's School of Education |
5 | Azeezia College of Education |
6 | Chinmay Chandramati College of Education |
7 | Gokul College of Education |
8 | Kakatiya P.G. College |
9 | Khatija Khatoon Diploma College of Education |
10 | M.A. Baig College of Education |
11 | Madhava Institute of Advanced Study in Education |
12 | Madhira Institute of Technology and Science |
13 | Mohammadens College of Education |
14 | Mother Mary Elementary Teacher Training Institute |
15 | Nalanda College of Pharmacy |
16 | Neelagiri Degree College |
17 | R.K.L.K. College of Education |
18 | Sanjeevani College of Education |
19 | Shantiniketan College of Education |
20 | Sri Raghavendra College of Education |
21 | Stanford College of Education |
22 | Stanford Degree College for Women |
23 | Stanford P.G. College |
24 | Unity College of Pharmacy |
25 | Unity P.G. College |
26 | Vathsalya College of Business Management |
27 | Vijaya Law College |
Nizamabad | |
1 | Adarsh Hindi Mahavidyalaya Degree College |
2 | Girraj Government College |
3 | Katipally Ravindra Reddy College of Education |
4 | Narendra Degree College |
5 | Nishitha Degree and P.G. College |
6 | Sri Sadguru Bandayappa Swamy B.Ed. College |
7 | Sri Sai Raghavendra Degree College - SSR |
Rangareddi | |
1 | Allen Alfred College of Education |
2 | Aradhana College of Education |
3 | Aristotle Post Graduate College |
4 | Brilliant PG College |
5 | Brindavan Institute of Teacher Education |
6 | CM Institute of Management |
7 | Einstein College of Education |
8 | Hyderabad Presidency College |
9 | Karuna P.G. College |
10 | Karunodaya College of Education |
11 | Kingston P.G. College |
12 | Lalitha P.G. College |
13 | Lokamanya Tilak College of Business Management |
14 | M.A.K. Azad College of Education |
15 | M.N.R. Teacher Education College |
16 | M.V.S.R. Engineering College |
17 | Maryum Institute Of Computer Science |
18 | Merit Institute of Business Management and Technology |
19 | Modern College of Education |
20 | Mother Teresa P.G. College |
21 | Padala Rama Reddi College of Commerce and Management - PRRCCM |
22 | Padala Rama Reddi College of Computer Science |
23 | Pragna College of Education |
24 | Princeton School of Education |
25 | Priyadarshini College of Pharmaceutical Sciences |
26 | Rabindranath Tagore College of Education |
27 | Reah School of Business Management - RSBM |
28 | Ronald Ross P.G. College |
29 | Siddhartha Technical Institute |
30 | Sree Anantha Padmanabha Arts, Science and Commerce College |
31 | Sri Indu College of Education |
32 | Sri Venkateswara College of Pharmacy |
33 | St. Anthony's P.G College |
34 | St. Augustine P.G. College |
35 | St. Pauls College of Management |
36 | St. Pauls College of Pharmacy |
37 | St. Vincent P.G. College |
38 | Sunshine College of Education |
39 | Suprabhath Institute for Management and Computer Studies |
40 | Swathi Institute of Technology and Sciences |
41 | Vidyadayani College of Information Technology |
42 | Vijaya Bharathi College of Education |
43 | Vikas B.Ed College |
44 | Yadaiah College of Education |
Secunderabad | |
1 | College of Defence Management - CDM |
2 | David Memorial College of Education for Women |
3 | David Memorial Institute of Management |
4 | Green Fields College of Catering and Hotel Managment - GFCCHM |
5 | Imran College of Computer Applications |
6 | John Bauer College of Hotel Management and Catering Technology - JBCHM&CT |
7 | Kasturba Gandhi Degree and P.G. College for Women |
8 | Loyola Academy Degree and P.G. College |
9 | Malla Reddy Institute of Management |
10 | Manpower Development College - MDC |
11 | Nava Bharathi College of Education |
12 | Nava Bharathi Degree Post Graduate Studies |
13 | Post Graduate College - Secunderabad |
14 | R.G.R. Siddhanthi College of Education |
15 | R.G.R. Siddhanthi P.G. College |
16 | Siva Sivani Degree College |
17 | St. Ann's College of Education |
18 | Swami Vivekananda P.G. Collge |
19 | Wesley Post Graduate College |
Vizianagaram | |
1 | Shobha Memorial College of Education |
Warangal | |
1 | Akula Gopayya Elementary Teacher Education |